PLEASE REMEMBER THAT A RIDER MUST RACE IN AT LEAST 4 EVENTS TO QUALIFY IN THE CHAMPIONSHIP!!
 
          4/26/2009   5/3/2009   5/10/2009   5/17/2009   5/31/2009   6/7/2009   6/14/2009   6/27/2009   7/12/2009    
  Class Desc Brand # Name Overall Pt Overall Pt Overall Pt Overall Pt Overall Pt Overall Pt Overall Pt Overall Pt Overall Pt Total
1 125cc YA KAW 92 Dana N Gray #92 1 25 1 50 1 50 1 50             1 75     250
                                               
1 125cc YB SUZ 265 Brittany L Gagne #265 5 28 10 22 2 44 5 31 9 24 5 36 3 42 13 46 6 30 303
2 125cc YB HON 52 Dylan M Pomerleau #52 7 28 7 27     2 44 1 47     1 50 17 37 3 40 273
3 125cc YB KAW 35 Joe Mclafferty #35 3 36 3 36     3 45 2 45 6 37     5 59     258
4 125cc YB KAW 720 Nathan J Baker #720 6 28 13 8 1 50 1 45 5 32 2 40     10 48     251
5 125cc YB HON 477 Ken W Blood, Jr #477             6 29 6 30 4 36 2 42 12 43 5 31 211
                                               
1 125cc YC SUZ 45 Matt Freeman #45 2 42 5 33 4 37 1 47 5 35 4 36 1 50 1 67 1 43 390
2 125cc YC KAW 67 Dexter A Turner #67 3 43 6 32 1 44 2 42 1 43 5 35 3 40 24 25 3 38 342
3 125cc YC SUZ 562 Lane T Gagne #562 4 40 3 33 7 29 5 36 8 26 2 47 8 25 2 62 4 32 330
4 125cc YC KTM 308 A J Ash #308 6 29 4 32 3 36 6 31 6 33 10 20 4 36 3 61 2 40 318
5 125cc YC HON 220 Ryan D Woolaver #220 1 45 2 38 2 45 4 36 3 36 6 28 2 42 10 36     306
                                               
1 250cc B KAW 92 Dana N Gray #92 2 44 2 44 1 47 2 47 2 42 2 45 7 20 2 64 1 47 400
2 250cc B KAW 90 Kendall P Pepper #90 4 34 3 40 2 43 3 38 1 50 1 47 3 41 8 46 3 42 381
3 250cc B YAM 256 Chris L Lunt #256 3 38 4 32 3 40 4 38 4 30 3 42 4 36 16 32 4 34 322
4 250cc B KAW 624 Blaine R Hopkins #624 8 26 7 27 6 29 5 32 3 36 4 36 2 42 4 54 5 31 313
5 250cc B SUZ 265 Brittany L Gagne #265 15 12 14 12 8 28 10 22 8 25 12 18 6 30 10 40 10 22 209
                                               
1 250cc C SUZ 45 Matt Freeman #45 4 36 2 40 2 42 6 30 8 28 3 40 1 47 1 67 1 50 380
2 250cc C SUZ 979 Nick Pushard #979 6 31 3 41 6 28 3 42 3 35 8 29 4 34 13 33 8 25 298
3 250cc C HON 220 Ryan D Woolaver #220 5 34 5 33 3 42 8 26 5 34 2 43 6 33 11 42     287
4 250cc C KAW 843 Gregory P Harding #843 9 23 8 28 5 34 4 32 6 32 4 31 2 45 4 52     277
5 250cc C HON 259 Cameron L Graf #259 8 25 15 12 4 34 11 22 7 29 10 25 5 31 7 47 7 28 253
                                               
1 30+ A HON 13 Gary P Farrin #13 4 36 4 36 2 44 5 33 3 40 2 42     3 66 1 47 344
2 30+ A KTM 347 David L Pratt #347 5 32 3 40 3 40 4 34 4 36 4 36 1 50         268
3 30+ A Unk 24 Patrick H Waitt #24 1 50 1 50     1 50 1 50 1 50             250
4 30+ A SUZ 99 Kevin M Fleury #99 3 40 2 44 1 50 3 36 89 0 5 18         2 47 235
                                               
1 30+ B HON 209 Mark J Newcombe Jr. #209 1 50 2 44 1 50 1 45 2 45 1 50 1 50 1 75 1 50 459
2 30+ B HON 452 Stephen C Blais #452 3 38 3 40 2 44 2 44 3 42 2 44     3 64 3 22 338
3 30+ B SUZ 269 John A Therrien #269 5 30 5 31 3 38 4 36 4 36 5 34             205
4 30+ B HON 996 Bill J Hamel #996 7 27     4 38 5 34     3 38     5 56 89 0 193
                                               
1 30+ C YAM 340 James Northup #340 4 37 3 38     2 45 4 37 2 44 1 50 1 72 1 50 373
2 30+ C KAW 264 Daniel M Enman Sr #364 2 40 4 36 3 40 1 47 2 42 4 38 88 0 2 69 2 44 356
3 30+ C YAM 47 Michael C Graf #47 6 32 5 32 5 32 4 38 6 33 3 38 3 22 4 54 4 34 315
4 30+ C SUZ 42 Shawn P Farrell #42 9 24 9 23 6 29 6 31 9 25 5 32 2 42 5 52 5 31 289
5 30+ C KAW 101 Peter Libby #101 1 50 1 50         1 50 1 50             200
                                               
1 40+ A KAW 975 Dan S Joyce #975 2 44 1 50 1 50 1 50 2 44 2 44 2 47 1 75     404
2 40+ A HON 793 Bill P Brown #793 4 38 2 44 2 44 2 42 4 38 3 38 1 47 8 20     311
3 40+ A HON 85 Jim J Allen #85 3 38 4 38 3 38 3 38 5 16 5 32 88 0 6 60     260
4 40+ A YAM 790 Ray Bergeron #790     3 38 4 20 4 22     4 38     3 64 3 40 222
                                               
1 40+ B KAW 786 Leslie M Pepper #786 2 44 2 44 2 44 2 45 2 44 2 44 1 50 1 75 1 45 435
2 40+ B SUZ 269 John A Therrien #269 1 50 1 50 1 50 1 47 1 50 1 50     8 20     317
3 40+ B SUZ 41 Allen D Bryant #41 6 15     4 38 6 31 4 36 6 30 3 40 3 60 6 30 280
4 40+ B KAW 147 Randy R Teixeira #147 4 36