WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 29, 2007 @ HMXP              Race #6 June 24, 2007 @ HMXP  
       Race #2 May 6, 2007 @ MX-207              Race #7 July 1, 2007 @ MX-207  
       Race #3 May 13, 2007 @ Valley              Race #8 July 15, 2007 @ Valley  
       Race #4 June 3, 2007 @ Bull Run            Race #9 July 22, 2007 @ HMXP  
       Race #5 June 10, 2007 @ Bull Run  
 

MMS SPRING SERIES RACE #1 @ HEMOND'S MOTO-X PARK

 
 
Race Results     Race: 1     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 COB Hunter T. Williams Lisbon Falls, ME 1 1 50
2 329 KAW Dalton M. Huff Gray, ME 4 2 40
3 830 KTM Joey R. Quirion Skowhegan, ME 3 3 40
4 880 SUZ Joshua R. Gauthier Hebron, ME 2 6 37
5 486 KTM Daniel J. Stewart Windham, ME 5 4 34
6 515 LEM Matthew A. Bragdon Bethel, ME 6 7 29
7 233 KTM Alex P. Roy Conway, NH 9 5 28
8 796 KAW Cameron P. Hawes Carmel, ME 8 DNF 13
9 863 SUZ Matt Grondahl Madbury, NH 7 DNS 14
DNS 685 KAW Paul M. Mason Iii Lisbon Falls, ME DNS DNS  
Race Results     Race: 2     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 89 HON Brent Croteau So. Berwick, ME 1 1 50
2 610 YAM Jack A. Morin Auburn, ME 2 2 44
3 644 HON Morgen J. Ray Harrison, ME 3 3 40
4 130 SUZ Jacob S. Gonsalves South Paris, ME 5 4 34
5 118 SUZ Dereck R. Ross Topsham, ME 4 5 34
6 290 YAM Zachary G. Flanagan Litchfield, ME 6 6 30
DNS 865 YAM Justin Grondahl Madbury, NH DNS DNS  
Race Results     Race: 3     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 233 KTM Alex P. Roy Conway, NH 2 1 47
2 509 SUZ Reid S. Lanpher Manchester, ME 1 3 45
3 959 POL Alex C. White Jay, ME 3 2 42
4 820 KTM Marc B. Thibodeau Hampden, ME 4 4 36
5 516 LEM Mitchell Bragdon Bethel, ME 7 5 30
6 145 KTM Randy P. Simpson Canaan, ME 6 6 30
7 96 COB Colby Duncanson Windham, ME 5 8 29
8 74 YAM Benjamin M. Gosselin Auburn, ME 9 7 26
9 15 POL Ethan C. Chase Durham, ME 8 9 25
10 553 KTM Michael S. Smith Saugus, MA 11 10 21
11 172 KTM Lucas Lunn   10 11  
12 118 SUZ Dereck R. Ross Topsham, ME 12 DNS 9
Race Results     Race: 4     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 329 KAW Dalton M. Huff Gray, ME 1 1 50
2 830 KTM Joey R. Quirion Skowhegan, ME 2 3 42
3 880 SUZ Joshua R. Gauthier Hebron, ME 4 2 40
4 486 KTM Daniel J. Stewart Windham, ME 3 4 38
5 509 SUZ Reid S. Lanpher Manchester, ME 6 5 31
6 796 KAW Cameron P. Hawes Carmel, ME 5 7 30
7 233 KTM Alex P. Roy Conway, NH 8 6 28
8 286 KAW Tanner C. Littlefield Pittsfield, ME 7 8 27
9 515 LEM Matthew A. Bragdon Bethel, ME 9 10 23
10 168 SUZ Shea F. Mccann Oakland, ME 11 9 22
11 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 10 12 20
12 98 KAW Dylan Decker Auburn, ME 13 11 18
13 10 KAW Julia Losciuto Windham, ME 15 13 14
14 566 KAW Ryan M. Lavertu Greene, ME 14 DNF 7
15 553 KTM Michael S. Smith Saugus, MA 12 DNS 9
Race Results     Race: 5     Printed:  
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 COB Hunter T. Williams Lisbon Falls, ME 1 1 50
2 685 KAW Paul M. Mason Iii Lisbon Falls, ME 2 2 44
3 863 SUZ Matt Grondahl Madbury, NH DNS 3 20
Race Results     Race: 6     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 959 POL Alex C. White Jay, ME 2 1 47
2 509 SUZ Reid S. Lanpher Manchester, ME 1 2 47
3 233 KTM Alex P. Roy Conway, NH 3 3 40
4 820 KTM Marc B. Thibodeau Hampden, ME 4 4 36
5 145 KTM Randy P. Simpson Canaan, ME 5 6 31
6 516 LEM Mitchell Bragdon Bethel, ME 7 5 30
7 172 KTM Lucas Lunn   6 8  
8 96 COB Colby Duncanson Windham, ME 8 7 27
9 319 HON Jediah D. Mcgowan Pittsfield, ME 9 9 24
Race Results     Race: 7     Printed:  
250cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 254 YAM Craig W. Michaud Auburn, ME 1 2 47
2 570 HON Chris Carver Auburn, ME 3 1 45
3 831 HON Matt S. Slattery Hebron, ME 5 5 32
4 789 KAW Reed J. Pepper Belgrade, ME 10 4 29
5 223 HON Michael Kimball Gray, ME 8 7 27
6 704 HON Arthur Kee Bath, ME 7 8 27
7 56 HON Pat Bachmann Buxton, ME 15 3 26
8 424 YAM Ryan S. Vaillancourt Lee, NH 9 9 24
9 754 YAM Kyle B. Harder Turner, ME 13 6 23
10 243 KTM Joe W. Adams Hebron, ME 11 10 21
11 785 KAW Talor Graves Center Conway, NH 12 11 19
12 624 KAW Blaine R. Hopkins Plymouth, ME 2 DNS 22
13 531 YAM Daryn Petrin Jackman, ME 4 DNS 18
14 159 SUZ Mark A. Patti Jr. Greenbush, ME 6 DNS 15
15 180 KAW Robert Greenleaf Leeds, ME 14 DNS  
DNF 411 KTM Jake R. Slattery Hebron, ME DNF DNS  
250cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 709 YAM Adam C. Zink Minot, ME 1 1 50
2 70 KTM Rich M. Rogers Epping, NH 2 2 44
Race Results     Race: 8     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 284 HON Nick B. Campbell Arundel, ME 2 2 44
2 927 HON Nate M. Turner Turner, ME 5 1 41
3 791 HON Bryant Federico East Millinocket, ME 1 5 41
4 413 YAM Michael A. Cote Lisbon Falls, ME 4 7 32
5 664 YAM Nic Stanley Buckfield, ME 10 4  
6 386 YAM Travis J. Boucher Waterboro, ME 8 6 28
7 708 HON Nate M. Graf Lisbon, ME 7 8 27
8 876 KAW Adam N. Davis Orland, ME 6 10  
9 823 HON Jarek L. Mains Otisfield, ME 15 3 26
10 828 KAW Justin M. Mossey Newport, ME 9 12 21
11 470 YAM Blake G. Stevens Hampden, ME 14 9 19
12 382 SUZ Tyler H. Faulkner Kennebunkport, ME 11 13 18
13 77x YAM Nathan A. Libby Rockland, ME 12 14 16
14 84 SUZ Tyler D. Peabody Hampden, ME 13 15 14
15 78 YAM Chad Briggs Oakland, ME DNF 11 10
16 26x HON Michael Smtih   3 DNS  
DNF 835 HON Leslie E. Mains Jr. Otisfield, ME DNF DNS  
Race Results     Race: 9     Printed:  
30+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 347 KTM David L. Pratt Biddeford, ME 2 1 47
2 687 HON Jerid M. Hill Gray, ME 1 2 47
3 49 YAM Marc R. Blais Lewiston, ME 3 3 40
4 269 KAW John Therrien Minot, ME 4 4 36
5 383 YAM Matthew True Jay, ME 5 5 32
6 472 YAM Dennis M. Walley Greenwood, ME 7 6 29
7 41 SUZ Allen D. Bryant Gray, ME 6 7 29
30+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 166 SUZ John F. Mccann Oakland, ME 1 1 50
2 902 HON James Read Falmouth, ME 2 2 44
3 99 SUZ Kevin Fleury Auburn, ME 3 3 40
Race Results     Race: 10     Printed:  
30+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 452 HON Stephen C. Blais Casco, ME 1 1 50
2 17 YAM Patrick J. Bigelow Harrison, ME 2 2 44
3 649 YAM Dana A. Healey Chesterville, ME 4 4 36
4 445 YAM Derek T. Healey Berwick, ME 5 5 32
5 61x SUZ Greg Nichols   10 3  
6 42 SUZ Shawn P. Farrell So. Portland, ME 7 6 29
7 275 HON Ken W. Howes Parsonsfeild, ME 3 10 31