WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 26, 2008 @ HMXP         Race #6 June 8, 2008 @ Valley  
       Race #2 May 11, 2008 @ MX-207        Race #7 June 22, 2008 @ HMXP  
       Race #3 May 18 2008 @ Bull Run       Race #8 July 13, 2008 @ HMXP  
       Race #4 May 24, 2008 @ HMXP         Race #9 July 20, 2008 @ Valley  
       Race #5 June 1, 2008 @ Bull Run  
     
 

2008 MMS SPRING SERIES RACE #4 @ HMXP

 
 
5/24/2008              
Race Results     Race: 1     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 613 KTM Sebastian A. Morris York, ME 1 1 50
2 74 KTM Benjamin M. Gosselin Auburn, ME 2 2 44
3 612 POL Keyden A. Leeman Damariscotta, ME 4 3 38
4 89 KTM Brent R. Croteau So. Berwick, ME 3 4 38
5 294x HON Hunter Santo Salem, NH 5 5 32
6 4 KTM Morgen J. Ray Harrison, ME 6 6 30
7 130 POL Jacob S. Gonsalves South Paris, ME 7 8 27
8 290 POL Zachary G. Flanagan Litchfield, ME 9 7 26
9 149 LEM Gina M. Colley Norway, ME 10 9 12
Race Results     Race: 2     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 294x HON Hunter Santo Salem, NH 1 1 50
2 631 SUZ Jordan A. Morris York, ME 2 2 44
3 94 HON Zach D. Farrin Round Pond, ME 3 3 40
4 79 HON Sullivan A. Poland West Paris, ME 4 4 36
5 525 KAW Patience S. Bedard Lyman, ME 5 5 32
6 110 HON Wayne K. Harlow Biddeford, ME 6 6 30
7 175 KTM Kole Marquis Hampden, ME 7 7 28
8 8 HON Cody Blais Casco, ME 8 8 26
9 232 YAM Isabella A. Roy Conway, NH 10 10 22
10 1 YAM Daniel Kennedy Dover, NH 12 9  
11 514 HON Kaitlynn S. Bragdon Bethel, ME 11 11 20
12 6x KAW Logan Young Raymond, ME 9 DNS  
Race Results     Race: 3     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 613 KTM Sebastian A. Morris York, ME 1 1 50
2 612 POL Keyden A. Leeman Damariscotta, ME 3 3 40
3 74 KTM Benjamin M. Gosselin Auburn, ME 2 4 40
4 4x KTM Cole Fisher South Glastonburg, CT 5 5  
5 4 KTM Morgen J. Ray Harrison, ME 6 6 30
6 22x KTM Noah Fisher South Glastonburg, CT 7 7  
7 79 HON Sullivan A. Poland West Paris, ME 8 8 26
8 130 POL Jacob S. Gonsalves South Paris, ME 9 9 24
9 525 KAW Patience S. Bedard Lyman, ME 10 10 22
10 175 KTM Kole Marquis Hampden, ME 12 11 19
11 149 LEM Gina M. Colley Norway, ME 11 12 19
12 110 HON Wayne K. Harlow Biddeford, ME 13 DNF 8
13 89 KTM Brent R. Croteau So. Berwick, ME DNS 2 22
14 145 KTM Randy P. Simpson Canaan, ME 4 DNS 18
Race Results     Race: 4     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 294x HON Hunter Santo Salem, NH 1 1 50
2 94 HON Zach D. Farrin Round Pond, ME 4 2 40
3 290 POL Zachary G. Flanagan Litchfield, ME 3 3 40
4 631 SUZ Jordan A. Morris York, ME 2 4 40
DNS 6x KAW Logan Young Raymond, ME DNS DNS  
Race Results     Race: 5     Printed:  
30+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 879 HON Matthew M. Gendron Durham, ME 2 1 47
2 452 HON Stephen C. Blais Casco, ME 1 3 45
3 102 SUZ Aaron H. Solomon Portland, ME 3 2 42
4 269 SUZ John Therrien Minot, ME 5 4 34
5 18 HON David P. Stephenson East Waterboro, ME 4 5 34
6 48 YAM Justin W. Howes Turner, ME 6 6 30
7 412 YAM Chris Morse Bethel, ME 7 7  
30+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 189 KTM Grant Carter Kensington, NH 1 1 50
2 347 KTM David L. Pratt Biddeford, ME 3 2 42
3 13 HON Gary P. Farrin Round Pond, ME 4 3 38
4 902 HON James E. Read Falmouth, ME 2 5 38
5 790 YAM Ray Bergeron Gorham, NH 5 4 34
Race Results     Race: 6     Printed:  
30+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 252 SUZ Steven R. Johnson Gorham, ME 1 1 50
2 137 HON Merritt S. Bennett Gorham, ME 2 2 44
3 7 YAM Patrick J. Bigelow Harrison, ME 4 3 38
4 469x HON Bruce M. Cummings, Jr. Augusta, ME 3 5 36
5 364 KAW Daniel M. Enman, Sr. Wilton, ME 5 4 34
6 869x HON Sean M. Wing Casco, ME 6 6 30
7 926 HON Mark A. Desmarais Biddeford, ME 7 7 28
8 365 KTM Ricky L. Enman Wilton, ME 9 8 25
9 445 YAM Derek T. Healey Berwick, ME 8 9 25
10 479 KAW Steve Allender Limerick, ME 10 10 22
11 47 YAM Michael C. Graf Lisbon, ME 11 11 20
12 42 SUZ Shawn P. Farrell So. Portland, ME 12 12 18
50 Plus Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 731 SUZ Brent Haskell Jefferson, ME 1 1 50
2 635 HON David H. Babkirk Eliot, ME   2 22
Race Results     Race: 7     Printed:  
Jr. Mini 7-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 296 KTM A.j. Gariepy Jr. Canaan, ME 1 1 50
2 753 HON Lance K. Harder Turner, ME 2 2 44
3 723 SUZ Joseph B. Pelletier Minot, ME 3 3 40
4 229 KAW Cullen M. Littlewood Norway, ME 4 4 36
5 801 KAW Nathan A. Breton Greene, ME 5 5 32
6 148 KAW Cody A. Colley Norway, ME 6 6 30
7 553 KAW Michael S. Smith Saugus, MA 7 7 28
8 98 KAW Dylan C. Decker Auburn, ME 8 8 26
Race Results     Race: 8     Printed:  
SuperMini              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 KTM Dana R. Albert Hampden, ME 1 1 50
2 45 SUZ Matt Freeman Presque Isle, ME 3 2 42
3 461 KAW Keith L. Hope Acton, ME 4 4  
4 237 HON Joshua N. Chouinard Greene, ME 6 3 35
5 997 KAW Ryan D. Maloney Cushing, ME 5 6 31
6 888 KAW Alex C. Frost Fryeburg, ME 8 5 29
7 343 HON Reece R. Teixeira Lewiston, ME 7 7 28
8 869 HON Blake C. Wilson Windham, ME 9 8 25
9 697 YAM Patrick J. Lowe Carmel, ME 10 9 23
10 114 KAW Robert K. Burnham Hebron, ME 11 10 21
11 317 KAW Troy K. Morey S. Paris, ME 12 11 19
12 8x HON Vinny Genoves Coventry, CT 13 12  
13 238x KAW Alex Boggini So Glastenburg, CT 15 13  
14 17x KAW Zachary Ryan Warren, ME 14 14  
15 328 SUZ Sherman Thyng Lyman, ME 16 15 11
16 701 HON Tom Thyng Lyman, ME 17 16 9
17 685 KAW Paul M. Mason Iii Lisbon Falls, ME 2 DNS 22
DNS 198 YAM Hunter J. Chase Bryant Pond, ME DNS DNS  
Race Results     Race: 9     Printed:  
125cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 HON Casey Myrick Auburn, ME 1 1 50
2 92 KAW Dana N. Gray Plymouth, ME 2 2 44
3 831 HON Matt S. Slattery Hebron, ME 4 3 38
4 256 YAM Chris L. Lunt Freeport, ME 3 4 38
5 223 HON Michael Kimball Gray, ME 6 6 30
6 717 HON Billy W. Clark Iii Minot, ME 7 7 28
7 999 SUZ Nick A. Campbell North Monmouth, ME 8 8 26
8 52 HON Dylan M. Pomerleau Lewiston, ME 5 11 26
9 212 SUZ Ryan H. Dorso Farmingdale, ME 9 14 19
10 108 KAW Nicholas A. Breton Greene, ME DNF 5 16
11 39 KAW Dalton M. Mclafferty Minot, ME 16 9 17
12 723x KAW Chris Vantour Amesbury, MA 13 13  
13 289 SUZ Shayne M. Briggs Litchfield, ME 15 12 15
14 707 KTM Zachary J. Chouinard Greene, ME 12 15 15
15 720 KAW Nathan J. Baker Hampden, ME 11 17 14
16 677 SUZ Thomas A. Mccann Winterport, ME DNF 10 11
17 180x HON Robert J. Greenleaf Leeds, ME 14 16  
18 243 KAW Joe W. Adams Hebron, ME 10 DNS 11
125cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 HON Albert L. Elliott Wilton, ME 1 1 50
Race Results     Race: 10     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 KTM Hunter T. Williams Lisbon, ME 1 1 50
2 296 KTM A.j. Gariepy Jr. Canaan, ME 2 2 44
3 233 KAW Alex P. Roy Conway, NH 4 3 38
4 830 KTM Joey R. Quirion Skowhegan, ME 3 4 38
5 566 KAW Ryan M. Lavertu Greene, ME 5 6 31
6 959 KAW Alex C. White Jay, ME 6 7 29
7 610 KAW Jack A. Morin Auburn, ME 10 5 27
8 145 KTM Randy P. Simpson Canaan, ME 7 8 27
9 515 KAW Matthew A. Bragdon Bethel, ME 8 9 25
10 15 KAW Ethan C. Chase Durham, ME 9 11 22
11 820 KAW Marc B. Thibodeau Hampden, ME 12 10 20
12 620 KAW Ben E. Morin Auburn, ME 14 12 16
13 516 KAW Mitchell P. Bragdon Bethel, ME 13 13 16
14 817 KAW Lawrence G. St. Amant Auburn, ME 11 DNS 10
Race Results     Race: 11     Printed:  
125cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 890 SUZ James K. Allen Hermon, ME 2 1 47
2 299 HON Eric T. Case Lisbon Falls, ME 3 3 40
3 924 KAW Evan W. Chamberlain Windham, ME 5 4 34
4 413 YAM Michael A. Cote Lisbon Falls, ME 8 7 27
5 162 SUZ Tommy J. Child West Minot, ME 11 5 26
6 259 HON Cameron L. Graf Lisbon, ME 6 11 25
7 504 YAM Tony B. Landry Greene, ME 1 16 30
8 357x YAM Justin A. Rybeck Minot, ME 10 9  
9 84 SUZ Tyler D. Peabody Hampden, ME 14 6 22
10 749 KAW John A. Lavertu Greene, ME 9 13 20
11 67 KAW Dexter A. Turner Norway, ME 22 2 22
12 909 YAM Zachary Daigle Auburn, ME 16 10 16
13 242 KTM Robbie E. Maloney, Jr. Cushing, ME 20 8 14
14 323 YAM James C. Stickney Standish, ME 13 18 11
15 236 KAW Justin Combs Litchfield, ME 18 14 10
16 154 YAM Michael R. Saunders Sabattus, ME 17 15 10
17 403 HON Nick Leeman Gray, ME 15 17 10
18 979 SUZ Nick Pushard Wales, ME 12 22 9
19 598x YAM Travis J. Morse Hermon, ME 19 20  
20 14 HON Courtney M. Burnham Hebron, ME 21 19 2
21 700 YAM Kyle J. Callahan Ipswich, MA 23 21  
22 35 KAW Joe Mclafferty Turner, ME 4 DNS 18
23 12 KAW Joel Ouellet Amesbury, MA 7 DNS  
24 263 YAM Branden J. Skilling Gray, ME DNS 12 9
25 72 SUZ Paul D. Baker Yarmouth, ME 24 DNS  
DNF 138 HON Travis J. Charette Gorham, ME DNF DNS  
Race Results     Race: 12     Printed:  
40+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 926 HON Mark A. Desmarais Biddeford, ME 1 1 50
2 82 HON Frank D. Mathews Sidney, ME 2 2 44
3 731 SUZ Brent Haskell Jefferson, ME 3 4 38
4 240 HON Patrick M. Locke Casco, ME 6 3 35
5 910 YAM Marc A. Cecilio Ipswich, MA 4 5 34
6 635 HON David H. Babkirk Eliot, ME 5 6 31
40+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 269 SUZ John Therrien Minot, ME 1 1 50
2 786 KAW Leslie M. Pepper Belgrade, ME 3 2 42
3 147 HON Randy R. Teixeira Lewiston, ME 2 4 40
4 261 YAM Bronc Skilling Gray, ME 4 3 38
40+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 902 HON James E. Read Falmouth, ME 1 1 50
2 790 YAM Ray Bergeron Gorham, NH 2 2 44
Race Results     Race: 13     Printed:  
85cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 KTM Dana R. Albert Hampden, ME 1 1 50
2 167 KAW Zack F. Williams Lisbon, ME 2 2 44
3 296 KTM A.j. Gariepy Jr. Canaan, ME 3 3 40
4 997 KAW Ryan D. Maloney Cushing, ME 5 4 34
5 888 KAW Alex C. Frost Fryeburg, ME 4 6 33
6 343 HON Reece R. Teixeira Lewiston, ME 6 5 31
DNS 685 KAW Paul M. Mason Iii Lisbon Falls, ME DNS DNS  
85cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 461 KAW Keith L. Hope Acton, ME 1 1  
Race Results     Race: 14     Printed:  
85cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 237 HON Joshua N. Chouinard Greene, ME 1 1 50
2 869 HON Blake C. Wilson Windham, ME 4 2 40
3 198 YAM Hunter J. Chase Bryant Pond, ME 3 3 40
4 830 KTM Joey R. Quirion Skowhegan, ME 2 5 38
5 697 YAM Patrick J. Lowe Carmel, ME 7 4 32
6 857 KAW Mack D. Roubo North Waterboro, ME 6 7 29
7 753 HON Lance K. Harder Turner, ME 5 8 29
8 317 KAW Troy K. Morey S. Paris, ME 8 6 28
9 723 SUZ Joseph B. Pelletier Minot, ME 10 9 23
10 244 HON Nathan R. Locke Casco, ME 9 10 23
11 238x KAW Alex Boggini So Glastenburg, CT 11 11  
12 801 KAW Nathan A. Breton Greene, ME 12 15 15
13 277 HON Gregory A. Locke Casco, ME 16 13 13
14 229 KAW Cullen M. Littlewood Norway, ME 15 14 13
15 148 KAW Cody A. Colley Norway, ME 14 16 12
16 98 KAW Dylan C. Decker Auburn, ME 17 18 7
17 928 KAW Mike A. Depalmer Raymond, ME 20 17 5
18 297 KAW Ryan M. Kukulski Litchfield, ME 19 19 4
19 553 KAW Michael S. Smith Saugus, MA DNS 12 9
20 328 SUZ Sherman Thyng Lyman, ME 13 DNS 8
21 701 HON Tom Thyng Lyman, ME 18 DNS 3
Race Results     Race: 15     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 HON Casey Myrick Auburn, ME 2 1 47
2 555 YAM Evan Longchamps Greene, ME 1 3 45
3 44 SUZ Adam R. Blais Lewiston, ME 4 4 36
4 754 YAM Kyle B. Harder Turner, ME 7 2 36
5 789 SUZ Reed J. Pepper Belgrade, ME 3 6 35
6 39 KAW Dalton M. Mclafferty Minot, ME 5 8 29
7 90 KAW Kendall P. Pepper Belgrade, ME 8 7 27
8 707 KTM Zachary J. Chouinard Greene, ME 6 11 25
9 144 YAM Kyle Watson Lisbon, ME 13 5 24
10 289 SUZ Shayne M. Briggs Litchfield, ME 9 10 23
11 916 HON Jake S. Duval Wilton, ME 11 9 22
12 102 SUZ Aaron H. Solomon Portland, ME 14 12 16
13 152 KAW Tyler J. Laberge Parsonsfield, ME 12 14 16
14 723x KAW Chris Vantour Amesbury, MA 10 DNS  
15 284 HON Nick B. Campbell Arundel, ME DNS 13 8
Race Results     Race: 16     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 263 YAM Branden J. Skilling Gray, ME 1 2 47
2 513 HON Kevin C. Rowe Windham, ME 3 1 45
3 162 SUZ Tommy J. Child West Minot, ME 2 3 42
4 924 KAW Evan W. Chamberlain Windham, ME 5 5 32
5 413 YAM Michael A. Cote Lisbon Falls, ME 4 7 32
6 121 KAW Zachary D. Sutton South Paris, ME 9 4 30
7 504 YAM Tony B. Landry Greene, ME 7 6 29
8 918 SUZ Chris L. Briggs Litchfield, ME 11 8 23
9 136 KAW Matthew Combs Litchfield, ME 10 9 23
10 12 KAW Joel Ouellet Amesbury, MA 6 DNS  
11 35 KAW Joe Mclafferty Turner, ME 8 DNS 13
Race Results     Race: 17     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HON Courtney M. Burnham Hebron, ME 1 1 50
2 371 KAW Kayla-rae L. Ross Sabattus, ME 2 2 44
3 350 HON Sianne Bermudez Durham, ME 3 3 40
Race Results     Race: 18     Printed:  
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 189 KTM Grant Carter Kensington, NH 1 1 50
2 2 HON John Camelio Middleboro, MA 2 2  
3 879 HON Matthew M. Gendron Durham, ME 3 4 38
4 452 HON Stephen C. Blais Casco, ME 5 3 36
5 347 KTM David L. Pratt Biddeford, ME 4 5 34
6 469x HON Bruce M. Cummings, Jr. Augusta, ME 8 6 28
7 18 HON David P. Stephenson East Waterboro, ME 6 DNS 15
8 48 YAM Justin W. Howes Turner, ME 7 DNS 14
9 445 YAM Derek T. Healey Berwick, ME 9 DNS 12
DNS 31 HON Butch Magurn Maynard, MA DNS DNS  
Race Results     Race: 19     Printed:  
125cc YB              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 256 YAM Chris L. Lunt Freeport, ME 1 1 50
2 717 HON Billy W. Clark Iii Minot, ME 2 2 44
3 90 KAW Kendall P. Pepper Belgrade, ME 3 3 40
4 52 HON Dylan M. Pomerleau Lewiston, ME 4 4 36
5 720 KAW Nathan J. Baker Hampden, ME 6 5 31
6 212 SUZ Ryan H. Dorso Farmingdale, ME 7 6 29
7 999 SUZ Nick A. Campbell North Monmouth, ME 5 8 29
8 677 SUZ Thomas A. Mccann Winterport, ME 9 7 26
9 39 KAW Dalton M. Mclafferty Minot, ME 8 9 25
125cc YA              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Dana N. Gray Plymouth, ME 1 1 50
2 108 KAW Nicholas A. Breton Greene, ME 2 DNF 22
Race Results     Race: 20     Printed:  
125cc YC              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 890 SUZ James K. Allen Hermon, ME 1 1 50
2 167 KAW Zack F. Williams Lisbon, ME 3 2 42
3 242 KTM Robbie E. Maloney, Jr. Cushing, ME 8 3 33
4 67 KAW Dexter A. Turner Norway, ME 6 5 31
5 413 YAM Michael A. Cote Lisbon Falls, ME 4 7 32
6 220 HON Ryan D. Woolaver Tewksbury, MA 10 4 29
7 979 SUZ Nick Pushard Wales, ME 7 10 25
8 45 SUZ Matt Freeman Presque Isle, ME 5 12 25
9 749 KAW John A. Lavertu Greene, ME 13 6 23
10 909 YAM Zachary Daigle Auburn, ME 12 8 22
11 154 YAM Michael R. Saunders Sabattus, ME 11 9 22
12 403 HON Nick Leeman Gray, ME 9 11 22
13 598x YAM Travis J. Morse Hermon, ME 14 13  
14 700 YAM Kyle J. Callahan Ipswich, MA 16 15 11
15 264x KAW Daniel M. Enman, Jr. Wilton, ME DNF 14  
16 35 KAW Joe Mclafferty Turner, ME 2 DNS 22
17 17x KAW Zachary Ryan Warren, ME 15 DNS  
DNS 138 HON Travis J. Charette Gorham, ME DNS DNS  
Race Results     Race: 21     Printed:  
250cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 223 HON Michael Kimball Gray, ME 1 2 47
2 555 YAM Evan Longchamps Greene, ME 3 1 45
3 831 HON Matt S. Slattery Hebron, ME 4 3 38
4 44 SUZ Adam R. Blais Lewiston, ME 2 6 37
5 144 YAM Kyle Watson Lisbon, ME 5 4 34
6 789 SUZ Reed J. Pepper Belgrade, ME 6 5 31
7 209 HON Mark J. Newcombe Jr. Augusta, ME 7 7 28
8 916 HON Jake S. Duval Wilton, ME 9 8 25
9 754 YAM Kyle B. Harder Turner, ME 8 9 25
10 243 KAW Joe W. Adams Hebron, ME 10 DNS 11
250cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 HON Albert L. Elliott Wilton, ME 1 DNS 25
Race Results     Race: 22     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 513 HON Kevin C. Rowe Windham, ME 1 1 50
2 121 KAW Zachary D. Sutton South Paris, ME 5 2 38
3 299 HON Eric T. Case Lisbon Falls, ME 2 5 38
4 131 HON Alex J. Johnson Woodstock, ME 4 4 36
5 101 KAW Peter Libby Bethel, ME 9 3 32
6 84 SUZ Tyler D. Peabody Hampden, ME 7 6 29
7 220 HON Ryan D. Woolaver Tewksbury, MA 6 7 29
8 236 KAW Justin Combs Litchfield, ME 8 9 25
9 918 SUZ Chris L. Briggs Litchfield, ME 10 8 24
10 136 KAW Matthew Combs Litchfield, ME 11 10 21
11 727 HON Matthew R. Hutchins Steep Falls, ME DNF 11 10
12 35 KAW Joe Mclafferty Turner, ME 3 DNS 20
Race Results     Race: 23     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 233 KAW Alex P. Roy Conway, NH 1 1 50
2 959 KAW Alex C. White Jay, ME 2 2 44
3 566 KAW Ryan M. Lavertu Greene, ME 4 4 36
4 15 KAW Ethan C. Chase Durham, ME 3 5 36
5 610 KAW Jack A. Morin Auburn, ME 7 3 34
6 145 KTM Randy P. Simpson Canaan, ME 8 6 28
7 515 KAW Matthew A. Bragdon Bethel, ME 6 8 28
8 820 KAW Marc B. Thibodeau Hampden, ME 9 7 26
9 620 KAW Ben E. Morin Auburn, ME 10 9 23
10 840 KTM Andrew Grenier South Berwick, ME 11 10 21
11 516 KAW Mitchell P. Bragdon Bethel, ME 12 11 19
12 929 YAM Alec Marquis Hampden, ME 13 12 17
13 817 KAW Lawrence G. St. Amant Auburn, ME 5 DNS 16
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 KTM Hunter T. Williams Lisbon, ME 1 1 50
2 830 KTM Joey R. Quirion Skowhegan, ME 2 2 44
 
   

 

 
 

copyright © 2007 all rights reserved
web site design and hosting www.spider-websites.net