WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 29, 2007 @ HMXP              Race #6 June 24, 2007 @ HMXP  
       Race #2 May 6, 2007 @ MX-207              Race #7 July 1, 2007 @ MX-207  
       Race #3 May 13, 2007 @ Valley              Race #8 July 15, 2007 @ Valley  
       Race #4 June 3, 2007 @ Bull Run            Race #9 July 22, 2007 @ HMXP  
       Race #5 June 10, 2007 @ Bull Run
 
  MMS SPRING SERIES RACE #2 @ MX-207  
 
Race Results     Race: 1     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 610 YAM Jack A. Morin Auburn, ME 1 1 50
2 616 HON Tyler J. Campbell Brunswick, ME 2 2 44
3 130 SUZ Jacob S. Gonsalves South Paris, ME 3 3 40
4 118 SUZ Dereck R. Ross Topsham, ME 4 4 36
5 290 YAM Zachary G. Flanagan Litchfield, ME DNS 5 16
6 15x YAM Llayna D. Charest Buxton, ME DNS 6  
Race Results     Race: 2     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 876x KAW Adam N. Davis Orland, ME 2 1  
2 284 HON Nick B. Campbell Arundel, ME 6 2 37
3 726x HON Justin Sawyer Madbury, NH 5 3  
4 386 YAM Travis J. Boucher Waterboro, ME 4 5 34
5 772 YAM Nathan A. Libby Rockland, ME 1 9 37
6 152x YAM Tyler Laberge Parsonsfield, ME 7 4  
7 141x KTM Jose Elicier   3 8  
8 879 HON Matthew M. Gendron Durham, ME 10 7 25
9 828 KAW Justin M. Mossey Newport, ME 12 6 24
10 924 KAW Evan W. Chamberlain Windham, ME 8 12 22
11 413 YAM Michael A. Cote Lisbon Falls, ME 11 10 21
12 551 KAW Dustin C. Duchesne Rangeley, ME 15 11 16
13 5x KAW Andrew J. Higgins Durham, ME 9 17  
14 187x KAW Carl Smith Buxton, ME 14 13  
15 927 HON Nate M. Turner Turner, ME 13 14 15
16 366x KAW Justin Mccormick Jay, ME 16 16  
17 708 HON Nate M. Graf Lisbon, ME 20 15 7
18 823 HON Jarek L. Mains Otisfield, ME 17 DNF 4
19 391 KAW Evan Blakeney Brownfield, ME 18 DNF 3
20 835 HON Leslie E. Mains Jr. Otisfield, ME 19 DNF 2
Race Results     Race: 3     Printed:  
250cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 624 KAW Blaine R. Hopkins Plymouth, ME 1 1 50
2 53 KAW Craig W. Michaud Auburn, ME 2 2 44
3 531 YAM Daryn Petrin Jackman, ME 3 3 40
4 419 YAM Alex J. Murphy West Gardiner, ME 5 4 34
5 69x SUZ Josh M. Grant Windsor, ME 7 7  
6 56 HON Pat Bachmann Buxton, ME 10 6 26
7 207 YAM Colby Meserve Buxton, ME 8 8 26
8 31 YAM Joe D. Coady Greene, ME 9 9 24
9 754 YAM Kyle B. Harder Turner, ME 15 5 22
10 785 KAW Talor Graves Center Conway, NH 11 11 20
11 789 KAW Reed J. Pepper Belgrade, ME 13 10 19
12 570 HON Chris Carver Auburn, ME 4 DNF 18
13 200 HON Travis M. Spiller Gorham, ME 14 12 16
14 424 YAM Ryan S. Vaillancourt Lee, NH 12 14 16
15 223 HON Michael Kimball Gray, ME 6 DNF 15
16 132x YAM Levi Persson Barrington, NH 16 13  
17 414 HON Kevin Bryant Hebron, ME 17 DNF 4
18 774 HON Jeremy Lovejoy N. Berwick, ME 18 DNF 3
250cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19 KAW Seth E. Taylor Fairfield, ME 1 1 50
2 70 KTM Rich M. Rogers Epping, NH 4 2 40
3 8 KTM Albert L. Elliott Wilton, ME 3 3 40
4 709 YAM Adam C. Zink Minot, ME 2 4 40
5 510x HON Craig Spencer Sabattus, ME DNF DNF  
Race Results     Race: 4     Printed:  
85cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 890 SUZ James K. Allen Hermon, ME 2 1 47
2 322 KAW Cody C. Parker Buxton, ME 1 2 47
3 230 KAW Cole E. Boggs Ossipee, NH 3 4 38
4 67 KAW Dexter A. Turner Norway, ME 5 5 32
5 343 YAM Reece Teixeira Lewiston, ME 4 6 33
6 869 KAW Blake C. Wilson Windham, ME 11 3 30
7 259 YAM Cameron L. Graf Lisbon, ME 7 8 27
8 296 KTM A.j. Gariepy Jr. Canaan, ME 6 9 27
9 114 KAW Robert Burnham Hebron, ME 9 7 26
10 887 KAW Dylan J. Parmenter Fryeburg, ME 10 10 22
11 237 YAM Joshua N. Chouinard Greene, ME 8 14 20
12 329 KAW Dalton M. Huff Gray, ME 13 11 18
13 857 KAW Mack D. Roubo North Waterboro, ME 12 13 17
14 665x HON Zachery Nobrega   15 12  
15 2x HON Travis J. Charette Gorham, ME 14 15  
16 154 KAW Michael R. Saunders Sabattus, ME 16 16 10
17 21x KTM Nicholas Elicier MA 17 18  
18 198 YAM Hunter J. Chase Bryant Pond, ME 18 20 4
19 753 KAW Lance K. Harder Turner, ME 20 19 3
20 171x SUZ Alison Arguin New Durham, NH 19 21  
21 160 HON Jordan True Jay, ME 21 23  
22 282 KAW Tyler A. Kirwin Barrington, NH 23 24  
23 545 KAW Nicky S. Ventriglia Corinth, ME 22 25  
24 966 KTM Dylan J. Cole Litchfield, ME DNF 17 4
25 496 HON Chris J. Stocker Hermon, ME 29 22  
26 277 HON Gregory A. Locke Casco, ME 25 26  
27 601 YAM Marc A. Cecilio, Ii Ipswich, MA 24 28  
28 454 KAW Brett M. Staples Corinth, ME 27 27  
29 928 KAW Mike A. Depalmer Raymond, ME 28 29  
30 35 HON Joe Mclafferty Turner, ME 26 DNF  
31 434 HON Devlen M. Rider Jay, ME 30 30  
32 547 KTM Kyle A. Duguay Rumford, ME DNF DNF  
Race Results     Race: 5     Printed:  
85cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 771 SUZ Douglas Coulstring Barrington, NH 1 1 50
2 167 HON Zack F. Williams Lisbon Falls, ME 5 2 38
3 504 YAM Tony B. Landry Greene, ME 3 4 38
4 208 KTM Dana Albert Hampden, ME 6 3 35
5 640 KAW Aaron M. Zielfelder Madbury, NH 4 5 34
6 51 KAW Nathan A. Tozier Hebron, ME 2 7 36
7 703 KAW Drew Cotton Hollis, ME 7 6 29
8 310 SUZ Cyrus A. Lavers Lisbon Falls, ME 8 8 26
9 997 YAM Ryan D. Maloney Cushing, ME 9 9 24
10 231 KTM Ryan R. Petrin Jackman, ME 10 10 22
85cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 965 YAM Bubba C. Fick Garland, ME 1 1 50
2 864 HON Eric Grondahl Madbury, NH 2 2 44
Race Results     Race: 6     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 509 SUZ Reid S. Lanpher Manchester, ME 1 1 50
2 959 POL Alex C. White Jay, ME 2 2 44
3 820 KTM Marc B. Thibodeau Hampden, ME 3 3 40
4 615 KTM Griffin J. Fredette York Beach, ME 4 4 36
5 145 KTM Randy P. Simpson Canaan, ME 6 6 30
6 15 POL Ethan C. Chase Durham, ME 9 5 28
7 516 LEM Mitchell Bragdon Bethel, ME 5 9 28
8 74 YAM Benjamin M. Gosselin Auburn, ME 11 7 24
9 89 HON Brent Croteau So. Berwick, ME 10 8 24
10 553 KTM Michael S. Smith Saugus, MA 12 10 20
11 7x KTM Jarod L. Gurecki Arundel, ME DNF 11  
12 96 COB Colby Duncanson Windham, ME 7 DNS 14
13 613 KTM Sebastian A. Morris York, ME 8 DNS 13
Race Results     Race: 7     Printed:  
30+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 347 KTM David L. Pratt Biddeford, ME 1 1 50
2 49 YAM Marc R. Blais Lewiston, ME 4 2 40
3 748 SUZ Arthur J. Hartford Madbury, NH 5 3 36
4 269 KAW John Therrien Minot, ME 3 5 36
5 472 YAM Dennis M. Walley Greenwood, ME 6 4 33
6 687 HON Jerid M. Hill Gray, ME 2 8 35
7 623 YAM Kevin A. Hicks Danville, ME 7 6 29
8 41 SUZ Allen D. Bryant Gray, ME 8 7 27
30+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 537 KAW T. Ryan Kaichen South Berwick, ME 1 1