WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 26, 2008 @ HMXP         Race #6 June 8, 2008 @ Valley  
       Race #2 May 11, 2008 @ MX-207        Race #7 June 22, 2008 @ HMXP  
       Race #3 May 18 2008 @ Bull Run       Race #8 July 13, 2008 @ HMXP  
       Race #4 May 24, 2008 @ HMXP         Race #9 July 20, 2008 @ Valley  
       Race #5 June 1, 2008 @ Bull Run  
     
 

2008 MMS SPRING SERIES RACE #5 @ Bull Run

 
 
6/1/2008              
Race Results     Race: 1     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 613 KTM Sebastian A. Morris York, ME 1 1 50
2 74 KTM Benjamin M. Gosselin Auburn, ME 3 2 42
3 612 POL Keyden A. Leeman Damariscotta, ME 2 3 42
4 89 KTM Brent R. Croteau So. Berwick, ME 4 4 36
5 4 KTM Morgen J. Ray Harrison, ME 5 5 32
6 290 POL Zachary G. Flanagan Litchfield, ME 6 6 30
Race Results     Race: 2     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 79 HON Sullivan A. Poland West Paris, ME 2 1 47
2 94 HON Zach D. Farrin Round Pond, ME 1 2 47
3 631 KTM Jordan A. Morris York, ME 3 3 40
4 8 HON Cody Blais Casco, ME 4 4 36
Race Results     Race: 3     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 613 KTM Sebastian A. Morris York, ME 1 1 50
2 612 POL Keyden A. Leeman Damariscotta, ME 2 2 44
3 74 KTM Benjamin M. Gosselin Auburn, ME 3 3 40
4 89 KTM Brent R. Croteau So. Berwick, ME 4 4 36
5 4 KTM Morgen J. Ray Harrison, ME 5 5 32
6 79 HON Sullivan A. Poland West Paris, ME 6 6 30
7 149 LEM Gina M. Colley Norway, ME 7 7 28
Race Results     Race: 4     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 290 POL Zachary G. Flanagan Litchfield, ME 1 1 50
2 94 HON Zach D. Farrin Round Pond, ME 2 2 44
3 631 KTM Jordan A. Morris York, ME 3 3 40
Race Results     Race: 5     Printed:  
30+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 252 SUZ Steven R. Johnson Gorham, ME 2 1 47
2 137 HON Merritt S. Bennett Gorham, ME 1 2 47
3 365 HON Ricky L. Enman Wilton, ME 4 3 38
4 364 KAW Daniel M. Enman, Sr. Wilton, ME 3 5 36
5 101 KAW Peter Libby Bethel, ME 7 4 32
6 469 HON Bruce M. Cummings, Jr. Augusta, ME 5 6 31
7 7 YAM Patrick J. Bigelow Harrison, ME 6 7 29
8 868 HON Harry J. Minet Bowdoinham, ME 8 10 24
9 47 YAM Michael C. Graf Lisbon, ME 11 8 23
10 445 YAM Derek T. Healey Berwick, ME 10 9 23
11 42 SUZ Shawn P. Farrell So. Portland, ME 9 11 22
12 479 KAW Steve Allender Limerick, ME 12 12 18
13 366 HON William J. Rider Jay, ME 14 13 15
14 350 HON Sianne Bermudez Durham, ME 13 14 15
50 Plus Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 178 HON Ken A. Spiller Gorham, ME 1 1 50
2 85 HON Jim J. Allen Brewer, ME 2 2 44
3 76 HON David B. Fredette York Beach, ME 3 3 40
4 535x HON Danny Mathieu Wales, ME 4 4  
5 731 SUZ Brent Haskell Jefferson, ME 5 5 32
6 635 HON David H. Babkirk Eliot, ME 6 6 30
Race Results     Race: 6     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 233 KAW Alex P. Roy Conway, NH 1 1 50
2 959 KAW Alex C. White Jay, ME 2 2 44
3 15 KAW Ethan C. Chase Durham, ME 3 3 40
4 566 KAW Ryan M. Lavertu Greene, ME 5 4 34
5 616 POL Tyler J. Campbell Brunswick, ME 6 5 31
6 820 KAW Marc B. Thibodeau Hampden, ME 7 7 28
7 145 KTM Randy P. Simpson Canaan, ME 4 11 28
8 89 KTM Brent R. Croteau So. Berwick, ME 8 10 24
9 620 KAW Ben E. Morin Auburn, ME 11 8 23
10 615 KTM Griffin J. Fredette York Beach, ME 10 9 23
11 610 KAW Jack A. Morin Auburn, ME DNF 6 15
12 96 KAW Colby J. Duncanson Windham, ME 9 DNS 12
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 830 KTM Joey R. Quirion Skowhegan, ME 1 1 50
Race Results     Race: 7     Printed:  
30+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 879 HON Matthew M. Gendron Durham, ME 1 1 50
2 48 YAM Justin W. Howes Turner, ME 2 2 44
3 41 SUZ Allen D. Bryant Gray, ME 3 3 40
30+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 SUZ Kevin M. Fleury Auburn, ME 2 2 44
2 902 HON James E. Read Falmouth, ME 1 3 45
3 100 KAW Shawn W. Conary Newburyport, MA 4 1 43
4 13 HON Gary P. Farrin Round Pond, ME 3 4 38
Race Results     Race: 8     Printed:  
Jr. Mini 7-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 296 KTM A.j. Gariepy Jr. Canaan, ME 1 1 50
2 801 KAW Nathan A. Breton Greene, ME 3 2 42
3 229 KAW Cullen M. Littlewood Norway, ME 4 3 38
4 148 KAW Cody A. Colley Norway, ME 7 4 32
5 98 KAW Dylan C. Decker Auburn, ME 6 5 31
6 553 KAW Michael S. Smith Saugus, MA 5 6 31
7 753 HON Lance K. Harder Turner, ME 2 DNF 22
Race Results     Race: 9     Printed:  
SuperMini              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 KTM Dana R. Albert Hampden, ME 1 1 50
2 685 KAW Paul M. Mason Iii Lisbon Falls, ME 3 2 42
3 45 SUZ Matt Freeman Presque Isle, ME 2 4 40
4 997 KAW Ryan D. Maloney Cushing, ME 4 3 38
5 888 KAW Alex C. Frost Fryeburg, ME 6 5 31
6 343 HON Reece R. Teixeira Lewiston, ME 5 6 31
7 237 HON Joshua N. Chouinard Greene, ME 7 8 27
8 114 KAW Robert K. Burnham Hebron, ME 10 7 25
9 697 YAM Patrick J. Lowe Carmel, ME 9 9 24
10 869 HON Blake C. Wilson Windham, ME 8 10 24
11 487 HON Liam M. O'rourke Hermon, ME 13 11 18
12 17x KAW Zachary Ryan Warren, ME 12 12  
13 198 YAM Hunter J. Chase Bryant Pond, ME 11 13 18
14 160 HON Jordan True Jay, ME 14 14 14
15 244 HON Nathan R. Locke Casco, ME 15 15 12
16 434 HON Devlen M. Rider Jay, ME 16 16 10
17 601 YAM Marc A. Cecilio, Ii Ipswich, MA 17 17 8
Race Results     Race: 10     Printed:  
125cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Dana N. Gray Plymouth, ME 1 1 50
2 4x YAM Alex J. Murphy Gardiner, ME 3 2  
3 831 HON Matt S. Slattery Hebron, ME 2 3 42
4 256 YAM Chris L. Lunt Freeport, ME 5 4 34
5 223 HON Michael Kimball Gray, ME 4 5 34
6 108 KAW Nicholas A. Breton Greene, ME 6 6 30
7 720 KAW Nathan J. Baker Hampden, ME 8 7 27
8 999 SUZ Nick A. Campbell North Monmouth, ME 7 10 25
9 39 KAW Dalton M. Mclafferty Minot, ME 9 9 24
10 289 SUZ Shayne M. Briggs Litchfield, ME 13 8 21
11 212 SUZ Ryan H. Dorso Farmingdale, ME 10 11 21
12 677 SUZ Thomas A. Mccann Winterport, ME 11 12 19
13 31 YAM Joe D. Coady Greene, ME 12 13 17
14 707 KTM Zachary J. Chouinard Greene, ME 14 14 14
DNS 52 HON Dylan M. Pomerleau Lewiston, ME DNS DNS  
125cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 427 YAM Adam Polvinen Oxford, ME DNS 1  
Race Results     Race: 11     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 830 KTM Joey R. Quirion Skowhegan, ME 1 2 47
2 296 KTM A.j. Gariepy Jr. Canaan, ME 2 3 42
3 959 KAW Alex C. White Jay, ME 3 4 38
4 610 KAW Jack A. Morin Auburn, ME 6 6 30
5 566 KAW Ryan M. Lavertu Greene, ME 5 7 30
6 820 KAW Marc B. Thibodeau Hampden, ME 9 5 28
7 233 KAW Alex P. Roy Conway, NH 4 11 28
8 620 KAW Ben E. Morin Auburn, ME 8 9 25
9 616 POL Tyler J. Campbell Brunswick, ME 7 10 25
10 15 KAW Ethan C. Chase Durham, ME 11 8 23
11 777 KTM Hunter T. Williams Lisbon, ME DNF 1 25
12 615 KTM Griffin J. Fredette York Beach, ME 10 12 20
DNF 145 KTM Randy P. Simpson Canaan, ME DNF DNS  
Race Results     Race: 12     Printed:  
125cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 890 SUZ James K. Allen Hermon, ME 1 2 47
2 289 KAW John A. Lavertu Greene, ME 3 3 40
3 513 HON Kevin C. Rowe Windham, ME 2 5 38
4 263 YAM Branden J. Skilling Gray, ME 8 1 38
5 299 HON Eric T. Case Lisbon Falls, ME 6 4 33
6 637x HON Pat Shannon Buckfield, ME 5 7  
7 323 YAM James C. Stickney Standish, ME 4 10 29
8 924 KAW Evan W. Chamberlain Windham, ME 13 6 23
9 84 SUZ Tyler D. Peabody Hampden, ME 7 12 23
10 413 YAM Michael A. Cote Lisbon Falls, ME 12 8 22
11 67 KAW Dexter A. Turner Norway, ME 16 9 17
12 242 KAW Robbie E. Maloney, Jr. Cushing, ME 14 13 15
13 259 HON Cameron L. Graf Lisbon, ME 11 17 14
14 165 HON Dylan J. Rider Jay, ME 9 19 14
15 236 KAW Justin Combs Litchfield, ME 19 11 12
16 138 HON Travis J. Charette Gorham, ME 18 14 10
17 154 YAM Michael R. Saunders Sabattus, ME 17 15 10
18 909 YAM Zachary Daigle Auburn, ME 15 20 7
19 979 SUZ Nick Pushard Wales, ME 10 26 11
20 188 HON Brooke Lawrence Lisbon Falls, ME 21 16 5
21 311 KAW T J. Harrington Lisbon Falls, ME 22 18 3
22 716 HON Shawn Crute Cushing, ME 20 21 1
23 496 HON Chris J. Stocker Hermon, ME 23 22  
24 14 HON Courtney M. Burnham Hebron, ME 26 23  
25 190 KAW Mike Harrell Topsham, ME 25 25  
26 918 SUZ Chris L. Briggs Litchfield, ME 27 24  
27 700 YAM Kyle J. Callahan Ipswich, MA 24 27  
Race Results     Race: 13     Printed:  
40+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 535x HON Danny Mathieu Wales, ME 2 1  
2 245 HON Edward N. Sykes Windham, ME 1 4 43
3 837x YAM Dave V. Roubo North Waterboro, ME 4 2  
4 731 SUZ Brent Haskell Jefferson, ME 3 3 40
5 635 HON David H. Babkirk Eliot, ME 6 5 31
6 910 YAM Marc A. Cecilio Ipswich, MA 5 6 31
40+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 269 SUZ John Therrien Minot, ME 1 1 50
2 61 SUZ Scott C. Losciuto Windham, ME 2 2 44
3 786 KAW Leslie M. Pepper Belgrade, ME 5 3 36
4 147 HON Randy R. Teixeira Lewiston, ME 4 4 36
5 261 YAM Bronc Skilling Gray, ME 3 5 36
6 739 YAM John K. Micucci Buxton, ME 6 6 30
40+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 902 HON James E. Read Falmouth, ME 1 1 50
2 85 HON Jim J. Allen Brewer, ME 2 2 44
3 178 HON Ken A. Spiller Gorham, ME 3 3 40
Race Results     Race: 14     Printed:  
85cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 KTM Dana R. Albert Hampden, ME 2 1 47
2 167 KAW Zack F. Williams Lisbon, ME 1 2 47
3 296 KTM A.j. Gariepy Jr. Canaan, ME 4 3 38
4 685 KAW Paul M. Mason Iii Lisbon Falls, ME 3 4 38
5 888 KAW Alex C. Frost Fryeburg, ME 7 5 30
6 343 HON Reece R. Teixeira Lewiston, ME 6 6 30
7 997 KAW Ryan D. Maloney Cushing, ME 5 7 30
Race Results     Race: 15     Printed:  
85cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 237 HON Joshua N. Chouinard Greene, ME 1 2 47
2 830 KTM Joey R. Quirion Skowhegan, ME 2 3 42
3 869 HON Blake C. Wilson Windham, ME 4 4 36
4 697 YAM Patrick J. Lowe Carmel, ME 3 5 36
5 857 KAW Mack D. Roubo North Waterboro, ME 5 6 31
6 487 HON Liam M. O'rourke Hermon, ME 7 8 27
7 198 YAM Hunter J. Chase Bryant Pond, ME 10 7 25
8 160 HON Jordan True Jay, ME 8 9 25
9 244 HON Nathan R. Locke Casco, ME 9 10 23
10 777 KTM Hunter T. Williams Lisbon, ME 19 1 27
11 55x YAM James D. Barker Jay, ME 11 11  
12 434 HON Devlen M. Rider Jay, ME 12 12 18
13 801 KAW Nathan A. Breton Greene, ME 14 13 15
14 277 HON Gregory A. Locke Casco, ME 13 16 13
15 148 KAW Cody A. Colley Norway, ME 16 14 12
16 553 KAW Michael S. Smith Saugus, MA 15 17 10
17 601 YAM Marc A. Cecilio, Ii Ipswich, MA 18 15 9
18 98 KAW Dylan C. Decker Auburn, ME 17 18 7
19 753 HON Lance K. Harder Turner, ME 6 DNS 15
Race Results     Race: 16     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 555 YAM Evan Longchamps Greene, ME 1 1 50
2 789 SUZ Reed J. Pepper Belgrade, ME 3 2 42
3 289 SUZ Shayne M. Briggs Litchfield, ME 6 3 35
4 707 KTM Zachary J. Chouinard Greene, ME 7 4 32
5 754 YAM Kyle B. Harder Turner, ME 4 9 30
6 31 YAM Joe D. Coady Greene, ME 8 6 28
7 200x HON Travis M. Spiller Gorham, ME 10 5  
8 257 YAM Nick J. Parent Auburn, ME 9 7 26
9 180x SUZ Robert J. Greenleaf Leeds, ME 11 8  
10 4x YAM Alex J. Murphy Gardiner, ME 2 DSQ  
11 916 HON Jake S. Duval Wilton, ME 5 DNS 16
Open A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 427x YAM Adam Polvinen Oxford, ME 1 DSQ  
Race Results     Race: 17     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 263 YAM Branden J. Skilling Gray, ME 1 1 50
2 504 YAM Tony B. Landry Greene, ME 3 2 42
3 513 HON Kevin C. Rowe Windham, ME 2 3 42
4 924 KAW Evan W. Chamberlain Windham, ME 4 4 36
5 422 YAM Alfred E. Lombardo Lisbon, ME 7 5 30
6 165 HON Dylan J. Rider Jay, ME 6 6 30
7 413 YAM Michael A. Cote Lisbon Falls, ME 5 7 30
8 136 KAW Matthew Combs Litchfield, ME 8 8 26
9 190 KAW Mike Harrell Topsham, ME 10 9 23
10 918 SUZ Chris L. Briggs Litchfield, ME 9 10 23
Race Results     Race: 18     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HON Courtney M. Burnham Hebron, ME 1 2 47
2 188 HON Brooke Lawrence Lisbon Falls, ME 5 1 41
3 371 KAW Kayla-rae L. Ross Sabattus, ME 3 3 40
4 0 YAM Britny Therrien Minot, ME 2 4 40
5 350 HON Sianne Bermudez Durham, ME 4 5 34
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 SUZ Kevin M. Fleury Auburn, ME 2 1 47
2 879 HON Matthew M. Gendron Durham, ME 3 2 42
3 100 KAW Shawn W. Conary Newburyport, MA 1 DNS 25
Race Results     Race: 19     Printed:  
125cc YB              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 256 YAM Chris L. Lunt Freeport, ME 1 1 50
2 720 KAW Nathan J. Baker Hampden, ME 2 2 44
3 39 KAW Dalton M. Mclafferty Minot, ME 3 3 40
4 212 SUZ Ryan H. Dorso Farmingdale, ME 4 4 36
5 999 SUZ Nick A. Campbell North Monmouth, ME 7 5 30
6 677 SUZ Thomas A. Mccann Winterport, ME 5 7 30
7 257 YAM Nick J. Parent Auburn, ME 9 6 27
8 90 KAW Kendall P. Pepper Belgrade, ME 6 9 27
9 52 HON Dylan M. Pomerleau Lewiston, ME 8 8 26
125cc YA              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Dana N. Gray Plymouth, ME 1 1 50
2 108 KAW Nicholas A. Breton Greene, ME 2 2 44
Race Results     Race: 20     Printed:  
125cc YC              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 167 KAW Zack F. Williams Lisbon, ME 3 2 42
2 242 KAW Robbie E. Maloney, Jr. Cushing, ME 4 3 38
3 413 YAM Michael A. Cote Lisbon Falls, ME 1 6 40
4 45 SUZ Matt Freeman Presque Isle, ME 10 1 36
5 979 SUZ Nick Pushard Wales, ME 7 4 32
6 67 KAW Dexter A. Turner Norway, ME 5 7 30
7 138 HON Travis J. Charette Gorham, ME 8 5 29
8 909 YAM Zachary Daigle Auburn, ME 6 8 28
9 890 SUZ James K. Allen Hermon, ME 2 14 29
10 716 HON Shawn Crute Cushing, ME 12 9 21
11 220 HON Ryan D. Woolaver Tewksbury, MA 11 11 20
12 289 KAW John A. Lavertu Greene, ME 9 13 20
13 154 YAM Michael R. Saunders Sabattus, ME 13 10 19
14 394 SUZ Hunter J. Knowlton Greene, ME 14 12 16
15 496 HON Chris J. Stocker Hermon, ME 15 15 12
16 700 YAM Kyle J. Callahan Ipswich, MA 16 16 10
DNF 264x KAW Daniel M. Enman, Jr. Wilton, ME DNF DNS  
Race Results     Race: 21     Printed:  
250cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 223 HON Michael Kimball Gray, ME 2 2 44
2 831 HON Matt S. Slattery Hebron, ME 1 4 43
3 555 YAM Evan Longchamps Greene, ME 5 1 41
4 789 SUZ Reed J. Pepper Belgrade, ME 3 3 40
5 209 HON Mark J. Newcombe Jr. Augusta, ME 4 5 34
6 754 YAM Kyle B. Harder Turner, ME 6 6 30
7 200 HON Travis M. Spiller Gorham, ME DNF 7  
DNF 916 HON Jake S. Duval Wilton, ME DNF DNS  
Race Results     Race: 22     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 504 YAM Tony B. Landry Greene, ME 1 1 50
2 101 KAW Peter Libby Bethel, ME 4 3 38
3 220 HON Ryan D. Woolaver Tewksbury, MA 3 4 38
4 299 HON Eric T. Case Lisbon Falls, ME 2 6 37
5 637x HON Pat Shannon Buckfield, ME 9 2  
6 422 YAM Alfred E. Lombardo Lisbon, ME 6 5 31
7 259 HON Cameron L. Graf Lisbon, ME 7 7 28
8 236 KAW Justin Combs Litchfield, ME 8 9 25
9 474 KAW Josh Swan Hanover, ME 12 10 20
10 389 KAW Ricky A. Poulin, Jr. Leeds, ME 15 8 19
11 136 KAW Matthew Combs Litchfield, ME 11 12 19
12 918 SUZ Chris L. Briggs Litchfield, ME 10 14 18
13 131 HON Alex J. Johnson Woodstock, ME 5 DNF 16
14 84 SUZ Tyler D. Peabody Hampden, ME 16 11 15
15 708 HON Nate M. Graf Lisbon, ME 14 13 15
16 868 HON Harry J. Minet Bowdoinham, ME 13 DNS 8
 
   

 

 
 

copyright © 2007 all rights reserved
web site design and hosting www.spider-websites.net