WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 29, 2007 @ HMXP              Race #6 June 24, 2007 @ HMXP  
       Race #2 May 6, 2007 @ MX-207              Race #7 July 1, 2007 @ MX-207  
       Race #3 May 13, 2007 @ Valley              Race #8 July 15, 2007 @ Valley  
       Race #4 June 3, 2007 @ Bull Run            Race #9 July 22, 2007 @ HMXP  
       Race #5 June 10, 2007 @ Bull Run  
 

MMS SPRING SERIES RACE #5 @ BULL RUN

 
 
6/10/2007              
Race Results     Race: 1     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 610 YAM Jack A. Morin Auburn, ME 1 1 50
2 616 HON Tyler J. Campbell Brunswick, ME 2 2 44
3 118 HON Dereck R. Ross Topsham, ME 3 3 40
4 644 HON Morgen J. Ray Harrison, ME 5 4 34
5 218 SUZ Deven J. Ross Topsham, ME 6 5 31
6 290 YAM Zachary G. Flanagan Litchfield, ME 4 DNF 18
Race Results     Race: 2     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 188 KAW Brooke Lawrence Lisbon Falls, ME 1 1 50
2 124 SUZ Kali E. Lavers Lisbon Falls, ME 3 2 42
3 881 YAM Kirsten A. Knutson Scarborough, ME 4 4 36
4 14 HON Courtney Burnham Hebron, ME 2 6 37
5 371 KAW Kayla-rae L. Ross Sabattus, ME 6 3 35
6 248 SUZ Krystin R. Vasile Durham, NH 5 5 32
Race Results     Race: 3     Printed:  
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 56 HON Pat Bachmann Buxton, ME 1 1 50
2 269 KAW John Therrien Minot, ME 3 2 42
3 347 KTM David L. Pratt Biddeford, ME 2 3 42
4 780 YAM Phillip A. Allard Bucksport, ME 4 4 36
5 623 YAM Kevin A. Hicks Danville, ME 5 DNF 16
Race Results     Race: 4     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 SUZ Hunter T. Williams Lisbon Falls, ME 1 1 50
2 685 KTM Paul M. Mason Iii Lisbon Falls, ME 2 2 44
3 830 KTM Joey R. Quirion Skowhegan, ME 4 3 38
4 711 KTM Forest F. Wright Corinth, ME 3 5 36
5 233 SUZ Alex P. Roy Conway, NH 7 4 32
6 515 KAW Matthew A. Bragdon Bethel, ME 5 6 31
7 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 6 7 29
Race Results     Race: 5     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 218 SUZ Deven J. Ross Topsham, ME 1 1 50
2 290 YAM Zachary G. Flanagan Litchfield, ME DNF DNF  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 509 SUZ Reid S. Lanpher Manchester, ME 3 1 45
2 959 POL Alex C. White Jay, ME 2 2 44
3 820 KTM Marc B. Thibodeau Hampden, ME 1 3 45
4 15 KTM Ethan C. Chase Durham, ME 4 5 34
5 74 KTM Benjamin M. Gosselin Auburn, ME 6 4 33
6 89 KTM Brent Croteau So. Berwick, ME 8 6 28
7 145 KTM Randy P. Simpson Canaan, ME 5 9 28
8 516 LEM Mitchell Bragdon Bethel, ME 7 8 27
9 553 KAW Michael S. Smith Saugus, MA 9 7 26
Race Results     Race: 6     Printed:  
125cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 677 SUZ Thomas A. Mccann Winterport, ME 1 1 50
2 999 YAM Nick A. Campbell North Monmouth, ME 2 2 44
3 289 SUZ Shayne M. Briggs Litchfield, ME 5 4 34
4 165 HON Dylan J. Rider Jay, ME 4 5 34
5 253 SUZ Ryan H. Dorso Farmingdale, ME 7 3 34
6 413 YAM Michael A. Cote Lisbon Falls, ME 6 7 29
7 421 SUZ Michael J. Mcnamara Lisbon, ME 3 10 31
8 440 KAW Josh K. Henderson Peru, ME 12 9 21
9 93 YAM Andrew Knutson Scarborough, ME 10 12 20
10 55 SUZ Mitchell Carney Thomaston, ME 8 14 20
11 949 YAM Kyle Z. Storer Weld, ME 17 6 19
12 391 KAW Evan Blakeney Brownfield, ME 15 8 19
13 749 KAW John A. Lavertu Greene, ME 13 11 18
14 772 YAM Nathan A. Libby Rockland, ME 9 15 18
15 220 HON Ryan D. Woolaver Tewksbury, MA 11 17 14
16 485 YAM David J. Babkirk Eliot, ME 16 13 13
17 30 HON Brandon T. Mccann Winterport, ME 14 DNF 7
18 645 YAM Jack J. Forbush Hampden, ME DNF 16 5
Race Results     Race: 7     Printed:  
125cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 153 KAW Craig W. Michaud Auburn, ME 2 1 47
2 419 YAM Alex J. Murphy West Gardiner, ME 1 3 45
3 555 YAM Evan Longchamps Greene, ME 6 2 37
4 69x YAM Josh M. Grant Windsor, ME 4 4 36
5 338 HON Eric W. Melanson Turner, ME 3 5 36
6 256 YAM Chris L. Lunt Freeport, ME 5 7 30
7 31 YAM Joe D. Coady Greene, ME 8 6 28
8 29 KAW Tyler G. Jones Newport, ME 7 11 24
9 720 YAM Nathan J. Baker Hampden, ME 10 9 23
10 916 HON Jake S. Duval Wilton, ME 12 8 22
11 491 SUZ Timothy D. Hartford Madbury, NH 11 10 21
12 624 KAW Blaine R. Hopkins Plymouth, ME 9 DNF 12
125cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 KTM Albert L. Elliott Wilton, ME 1 1 50
Race Results     Race: 8     Printed:  
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 685 KTM Paul M. Mason Iii Lisbon Falls, ME 2 1 47
2 777 SUZ Hunter T. Williams Lisbon Falls, ME 1 2 47
3 711 KTM Forest F. Wright Corinth, ME 3 3 40
Race Results     Race: 9     Printed:  
125cc YC              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 707 KTM Zachary J. Chouinard Greene, ME 2 1 47
2 677 SUZ Thomas A. Mccann Winterport, ME 1 2 47
3 39 KAW Dalton M. Mclafferty Minot, ME 3 3 40
4 999 YAM Nick A. Campbell North Monmouth, ME 4 6 33
5 165 HON Dylan J. Rider Jay, ME 7 4 32
6 257 YAM Nick J. Parent Lewiston, ME 5 8 29
7 263 YAM Branden Skilling Gray, ME 9 5 28
8 949 YAM Kyle Z. Storer Weld, ME 11 7 24
9 413 YAM Michael A. Cote Lisbon Falls, ME 10 9 23
10 167 HON Zack F. Williams Lisbon Falls, ME 8 11 23
11 58 YAM Matt S. Cotton Monmouth, ME 6 18 18
12 994 YAM Logan S. Campbell Auburn, ME 13 12 17
13 440 KAW Josh K. Henderson Peru, ME 12 13 17
14 188 KAW Brooke Lawrence Lisbon Falls, ME 14 14 14
15 220 HON Ryan D. Woolaver Tewksbury, MA 16 17 9
16 242 KTM Robbie E. Maloney, Jr. Cushing, ME DNF 15 6
17 30 HON Brandon T. Mccann Winterport, ME 15 DNF 6
18 38 YAM Alex Paquette Milton, NH DNS 10 11
19 645 YAM Jack J. Forbush Hampden, ME DNS 16 5
Race Results     Race: 10     Printed:  
125cc YB              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 256 YAM Chris L. Lunt Freeport, ME 1 1 50
2 720 YAM Nathan J. Baker Hampden, ME 2 2 44
3 29 KAW Tyler G. Jones Newport, ME 5 3 36
4 253 SUZ Ryan H. Dorso Farmingdale, ME 4 4 36
5 421 SUZ Michael J. Mcnamara Lisbon, ME 3 5 36
Race Results     Race: 11     Printed:  
40+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 837 YAM Dave V. Roubo North Waterboro, ME 2 1 47
2 245 HON Edward N. Sykes Windham, ME 1 3 45
3 910 YAM Marc A. Cecilio Ipswich, MA 4 2 40
4 635 HON David H. Babkirk Eliot, ME 3 4 38
40+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 748 SUZ Arthur J. Hartford Madbury, NH 1 1 50
2 61 SUZ Scott Losciuto Windham, ME 2 2 44
3 261 YAM Bronc Skilling Gray, ME 4 3 38
4 472 YAM Dennis M. Walley Greenwood, ME 3 5 36
5 400 HON Dave M. Tardiff Wales, ME 5 4 34