WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 29, 2007 @ HMXP              Race #6 June 24, 2007 @ HMXP  
       Race #2 May 6, 2007 @ MX-207              Race #7 July 1, 2007 @ MX-207  
       Race #3 May 13, 2007 @ Valley              Race #8 July 15, 2007 @ Valley  
       Race #4 June 3, 2007 @ Bull Run            Race #9 July 22, 2007 @ HMXP  
       Race #5 June 10, 2007 @ Bull Run  
 

MMS SPRING SERIES RACE #6 @ HMXP

 
 
Race Results     Race: 1     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 685 KTM Paul M. Mason Iii Lisbon Falls, ME 2 1 47
2 777 SUZ Hunter T. Williams Lisbon, ME 1 2 47
3 830 KTM Joey R. Quirion Skowhegan, ME 3 3 40
4 526x KTM Kyle Coolidge Plymouth, MA 4 4  
5 233 SUZ Alex P. Roy Conway, NH 6 6 30
6 486 KAW Daniel J. Stewart Windham, ME 9 5 28
7 168 SUZ Shea F. Mccann Oakland, ME 7 7 28
8 711 KTM Forest F. Wright Corinth, ME 5 9 28
9 515 KAW Matthew A. Bragdon Bethel, ME 8 8 26
10 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 10 DNF 11
Race Results     Race: 2     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 616 HON Tyler J. Campbell Brunswick, ME 1 1 50
2 610 YAM Jack A. Morin Auburn, ME 2 2 44
3 118 HON Dereck R. Ross Topsham, ME 3 3 40
4 644 HON Morgen J. Ray Harrison, ME 5 4 34
5 130 HON Jacob S. Gonsalves South Paris, ME 4 5 34
6 218 SUZ Deven J. Ross Topsham, ME 6 6 30
Race Results     Race: 3     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 509 COB Reid S. Lanpher Manchester, ME 1 1 50
2 959 POL Alex C. White Jay, ME 2 2 44
3 820 KTM Marc B. Thibodeau Hampden, ME 3 4 38
4 718 POL Kyle Cote Rumford, ME 5 5 32
5 145 KTM Randy P. Simpson Canaan, ME 4 8 31
6 15 KTM Ethan C. Chase Durham, ME 10 3 31
7 516 LEM Mitchell Bragdon Bethel, ME 8 6 28
8 74 KTM Benjamin M. Gosselin Auburn, ME 6 9 27
9 89 KTM Brent Croteau So. Berwick, ME 9 7 26
10 96 COB Colby Duncanson Windham, ME 7 10 25
11 553 KAW Michael S. Smith Saugus, MA 11 DNF 10
Race Results     Race: 4     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 130 HON Jacob S. Gonsalves South Paris, ME 1 1 50
2 218 SUZ Deven J. Ross Topsham, ME 3 2 42
3 61x POL Kayden Leeman Damariscotta, ME 2 3  
Race Results     Race: 5     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 830 KTM Joey R. Quirion Skowhegan, ME 1 1 50
2 526x KTM Kyle Coolidge Plymouth, MA 2 2  
3 509 COB Reid S. Lanpher Manchester, ME 5 3 36
4 486 KAW Daniel J. Stewart Windham, ME 4 4 36
5 168 SUZ Shea F. Mccann Oakland, ME 6 6 30
6 233 SUZ Alex P. Roy Conway, NH 3 10 31
7 515 KAW Matthew A. Bragdon Bethel, ME 7 7 28
8 801 KAW Nathan Breton Greene, ME 8 9 25
9 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 10 8 24
10 566 KAW Ryan M. Lavertu Greene, ME 9 12 21
11 98 KAW Dylan Decker Auburn, ME 11 11 20
12 3x KTM Kolt Grass Glenburn, ME DNF 5  
13 553 KAW Michael S. Smith Saugus, MA 12 13 17
14 10 KAW Julia Losciuto Windham, ME 13 14 15
Race Results     Race: 6     Printed:  
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 685 KTM Paul M. Mason Iii Lisbon Falls, ME 1 1 50
2 722 HON Connor W. Rowe Minot, ME 3 2 42
3 777 SUZ Hunter T. Williams Lisbon, ME 2 4 40
4 711 KTM Forest F. Wright Corinth, ME 4 3 38
Race Results     Race: 7     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 509 COB Reid S. Lanpher Manchester, ME 1 1 50
2 959 POL Alex C. White Jay, ME 2 2 44
3 820 KTM Marc B. Thibodeau Hampden, ME 3 3 40
4 145 KTM Randy P. Simpson Canaan, ME 4 5 34
5 516 LEM Mitchell Bragdon Bethel, ME 6 4 33
6 89 KTM Brent Croteau So. Berwick, ME 7 6 29
7 74 KTM Benjamin M. Gosselin Auburn, ME 5 8 29
8 96 COB Colby Duncanson Windham, ME 8 7 27
9 15 KTM Ethan C. Chase Durham, ME 9 DNF 12
Race Results     Race: 8     Printed:  
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 166 SUZ John F. Mccann Oakland, ME 1 1 50
2 719 KAW Brian Bragg Belfast, ME 6 2  
3 347 KTM David L. Pratt Biddeford, ME 4 4 36
4 102 SUZ Aaron H. Solomon Portland, ME 7 3 34
5 383 YAM Matthew True Jay, ME 5 5 32
6 13 YAM Gary P. Farrin Round Pond, ME 2 9 34
7 554 KAW Russell N. House Rangeley, ME 8 6 28
8 99 SUZ Kevin Fleury Auburn, ME 3 13 28
9 519x SUZ John Debartolo   10 7  
10 623 YAM Kevin A. Hicks Danville, ME 9 8 25
11 891 YAM Brannon R. Estes Palmyra, ME 11 11 20
12 22x YAM Clint Williams Pittsfield, ME 13 10 19
13 965x SUZ Jeffrey Dolloff Lisbon Falls, ME 12 12  
Race Results     Race: 9     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 71 KAW True Bragg Rockport, ME 2 1  
2 140 SUZ Eric S. St. Peter Mapleton, ME 4 2 40
3 555 YAM Evan Longchamps Greene, ME 3 4 38
4 789 KAW Reed J. Pepper Belgrade, ME 7 3 34
5 207 YAM Colby Meserve Buxton, ME 6 6 30
6 31 YAM Joe D. Coady Greene, ME 10 5 27
7 254 KAW Paul Michaud Lewiston, ME 9 8  
8 338 HON Eric W. Melanson Turner, ME 8 11 23
9 62 HON Tyler Leavitt Damariscotta, ME 5 14 23
10 80 HON Nate Anctil Lisbon, ME 13 7  
11 243 KTM Joe W. Adams Hebron, ME 11 9 22
12 419 YAM Alex J. Murphy West Gardiner, ME 1 DNF 25
13 132x YAM Levi Persson Wolfeboro, NH 12 13  
14 785 KAW Talor Graves Center Conway, NH 15 12 15
15 916 HON Jake S. Duval Wilton, ME 14 15 13
16 656 YAM Alan Bragg Appleton, ME DNF 10  
Open A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 747 YAM Brent Hicks New Port, ME 1 1  
Race Results     Race: 10     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 212 SUZ Ryan H. Dorso Farmingdale, ME 2 2 44
2 452 HON Stephen C. Blais Casco, ME 5 1 41
3 58 YAM Matt S. Cotton Monmouth, ME 3 6 35
4 289 SUZ Shayne M. Briggs Litchfield, ME 11 3 30
5 39 KAW Dalton M. Mclafferty Minot, ME 10 4 29
6 707 KTM Zachary J. Chouinard Greene, ME 7 9 26
7 684 YAM Zach C. Feddern Chocorua, NH 6 11 25
8 513 HON Kevin C. Rowe Windham, ME 12 7 23
9 188x HON Logan Smith Middleboro, MA 17 5  
10 772 YAM Nathan A. Libby Rockland, ME 16 8 18
11 422 YAM Alfred E. Lombardo West Bath, ME 15 10 17
12 879 HON Matthew M. Gendron Durham, ME 13 12 17
13 108 KAW Chris K. Cram Manchester, ME 1 DNF 25
14 380 SUZ Wyatt French Wolfeboro, NH 8 19 15
15 924 KAW Evan W. Chamberlain Windham, ME 14 15 13
16 431 HON Ari Policy Canton, MA 19 13  
17 258 HON Kyle D. Mathieu Fairfield, ME 9 DNF 12
18 93 YAM Andrew Knutson Scarborough, ME 22 14 7
19 281 YAM Tucker Lovering Wolfeboro, NH 20 16 6
20 242 KTM Robbie E. Maloney, Jr. Cushing, ME 21 18 3
21 877 YAM Richie W. Parmenter Fryburg, ME 24 17 4
22 220 HON Ryan D. Woolaver Tewksbury, MA 23 20 1
23 284 HON Nick B. Campbell Arundel, ME 4 DNS 18
24 505 KAW Logan T. Irvin Center Conway, NH 18 DNS 3
DNF 791 HON Bryant Federico East Millinocket, ME DNF DNS  
Race Results     Race: 11     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 0 KAW Britny Therrien Minot, ME 2 1 47
2 14 HON Courtney Burnham Hebron, ME 1 2 47
3 26x HON Sarah Burns East Bridgewater, MA 3 3  
4 124 SUZ Kali E. Lavers Lisbon Falls, ME 4 4 36
5 248 SUZ Krystin R. Vasile Durham, NH 5 6 31
6 287 YAM Meghan E. Vaillancourt Lee, NH 6 7 29
7 881 YAM Kirsten A. Knutson Scarborough, ME 9 5 28
8 371 KAW Kayla-rae L. Ross Sabattus, ME 7 8 27
9 350 HON Sianne Bermudez Durham, ME 8 DNF 13
Race Results     Race: 12     Printed:  
40+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 786 KAW Leslie M. Pepper Belgrade, ME 1 1 50
2 891 YAM Brannon R. Estes Palmyra, ME 3 2 42
3 837 YAM Dave V. Roubo North Waterboro, ME 5 3 36
4 245 HON Edward N. Sykes Windham, ME 4 4 36
5 665 YAM Christopher A. Lee Bethel, ME 6 5 31
6 731 SUZ Brent Haskell Jefferson, ME 8 6 28
7 37 KAW Tom Lister Bath, ME 7 7 28
8 910 YAM Marc A. Cecilio Ipswich, MA 9 8 25
9 240 HON Patrick M. Locke Casco, ME 10 9 23
10 626x YAM Josh Lovering Wolfeboro, NH 2 DNF  
40+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 147 HON Randy Teixeira Lewiston, ME 1 2 47
2 748 SUZ Arthur J. Hartford Madbury, NH 3 1 45
3 61 SUZ Scott Losciuto Windham, ME 2 4 40
4 472 YAM Dennis M. Walley Greenwood, ME 5 3 36
5 126 HON Tom Duncanson New Gloucester, ME 4 5 34
40+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 770 YAM David Bragg Appleton, ME 1 1  
2 790 YAM Ray Bergeron Gorham, NH 2 2 44
3 554 KAW Russell N. House Rangeley, ME 4 3 38
4 174 HON Ken A. Spiller Gorham, ME 3 6 35
5 719 KAW Brian Bragg Belfast, ME 6 4  
6 85 HON Jim Allen Brewer, ME 5 5 32
Race Results     Race: 13     Printed:  
250cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 153 KAW Craig W. Michaud Auburn, ME 1 1 50
2 71 KAW True Bragg Rockport, ME 2 4  
3 140 SUZ Eric S. St. Peter Mapleton, ME 5 2 38
4 570 HON Chris Carver Auburn, ME 7 3 34
5 831 HON Matt S. Slattery Hebron, ME 3 7 34
6 223 HON Michael Kimball Gray, ME 6 6 30
7 624 KAW Blaine R. Hopkins Plymouth, ME 4 10 29
8 789 KAW Reed J. Pepper Belgrade, ME 11 5 26
9 69 YAM Josh M. Grant Windsor, ME 9 8  
10 785 KAW Talor Graves Center Conway, NH 10 9 23
11 424 YAM Ryan S. Vaillancourt Lee, NH 13 11 18
12 656 YAM Alan Bragg Appleton, ME 8 DNF  
13 30x HON Erik Burns East Bridgewater, MA 12 DNF  
14 419 YAM Alex J. Murphy West Gardiner, ME DNF DNF  
15 207 YAM Colby Meserve Buxton, ME DNF DNF  
250cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 170x KAW Craig Dube Sabattus, ME 1 1  
2 8 KTM Albert L. Elliott Wilton, ME 3 2 42
3 19 KAW Seth E. Taylor Fairfield, ME 2 3 42
4 747 YAM Brent Hicks New Port, ME 4 DNF  
5 510x HON Craig Spencer Sabattus, ME DNF DSQ  
Race Results     Race: 14     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 173 SUZ Tyler Spiller Gorham, ME 3 1 45
2 258 HON Kyle D. Mathieu Fairfield, ME 1 3 45
3 152x YAM Tyler Laberge Parsonsfield, ME 4 2  
4 58 YAM Matt S. Cotton Monmouth, ME 2 4 40
5 772 YAM Nathan A. Libby Rockland, ME 7 5 30
6 431 HON Ari Policy Canton, MA 9 6  
7 664 YAM Nic Stanley Buckfield, ME 8 7  
8 391 KAW Evan Blakeney Brownfield, ME 11 9 22
9 458 HON Ed Finn Stoughton, MA 14 8  
10 684 YAM Zach C. Feddern Chocorua, NH 6 18 18
11 202 HON Matt Verrier Saco, ME 5 19 18
12 924 KAW Evan W. Chamberlain Windham, ME 10 DNF 11
13 868 HON Harry J. Minet Bowdoinham, ME 12 DNF 9
14 422 YAM Alfred E. Lombardo West Bath, ME 13 DNF 8
15 708 HON Nate M. Graf Lisbon, ME DNF DNF  
16 323 YAM James C. Stickney Standish, ME DNF DNF  
17 791 HON Bryant Federico East Millinocket, ME DNF DNF  
18 281 YAM Tucker Lovering Wolfeboro, NH DNF DNF  
19 284 HON Nick B. Campbell Arundel, ME DNF DNF  
Race Results     Race: 15     Printed:  
85cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 KAW Nathan A. Tozier Hebron, ME 2 2 44
2 771 SUZ Douglas Coulstring Barrington, NH 1 4 43
3 167 HON Zack F. Williams Lisbon, ME 6 1 40
4 855 KAW Breen Burke Beverly, MA 4 3  
5 504 YAM Tony B. Landry Greene, ME 5 5 32
6 23 SUZ Chris Rizzo Plainville, MA 7 6  
7 997 YAM Ryan D. Maloney Cushing, ME 9 7 26
8 619x SUZ Max Bragg Rockport, ME 8 8  
9 208 KTM Dana Albert Hampden, ME 3 DNS 20
10 249 HON Gage W. Hawkes Casco, ME DNS 9 12
Race Results     Race: 16     Printed:  
85cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 322 KAW Cody C. Parker Buxton, ME 1 1 50
2 888 KAW Alex C. Frost Fryeburg, ME 4 3 38
3 259 YAM Cameron L. Graf Lisbon, ME 3 4 38
4 35 HON Joe Mclafferty Turner, ME 2 5 38
5 547 KTM Kyle A. Duguay Rumford, ME 7 6 29
6 971 KAW Jordan T. Lister Bath, ME 8 7 27
7 343 HON Reece Teixeira Lewiston, ME 6 9 27
8 887 KAW Dylan J. Parmenter Fryeburg, ME 9 8 25
9 890 SUZ James K. Allen Hermon, ME 5 12 25
10 722 HON Connor W. Rowe Minot, ME 19 2 24
11 67 KAW Dexter A. Turner Norway, ME 11 10 21
12 296 KTM A.j. Gariepy Jr. Canaan, ME 10 11 21
13 487 KAW Liam M. O'rourke Hermon, ME 14 13 15
14 869 HON Blake C. Wilson Windham, ME 13 14 15
15 154 KAW Michael R. Saunders Sabattus, ME 12 16 14
16 753 HON Lance K. Harder Turner, ME 18 15 9
17 857 KAW Mack D. Roubo North Waterboro, ME 17 19 6
18 198 YAM Hunter J. Chase Bryant Pond, ME 22 20 1
19 496 HON Chris J. Stocker Hermon, ME 21 21  
20 160 HON Jordan True Jay, ME 20 22 1
21 423x HON Aaron Paiton Minot, ME 26 18  
22 329 KAW Dalton M. Huff Gray, ME 15 31 6
23 980 KAW Sam R. Hopkins Augusta, ME 24 23  
24 900x KAW Kyle Burke Beverly, MA 23 25  
25 114 KAW Robert Burnham Hebron, ME 32 17 4
26 454 KAW Brett M. Staples Corinth, ME 25 24  
27 663x HON Dustin Damon Buckfield, ME 16 DNF  
28 700 YAM Kyle J. Callahan Ipswich, MA 28 26  
29 277 HON Gregory A. Locke Casco, ME 27 27  
30 545 KAW Nicky S. Ventriglia Corinth, ME 30 29  
31 27 YAM Devin Forbush Hampden, ME 29 32  
32 244 HON Nathan R. Locke Casco, ME DNF 28  
33 601 YAM Marc A. Cecilio, Ii Ipswich, MA 33 30  
34 928 KAW Mike A. Depalmer Raymond, ME 31 33  
Race Results     Race: 17     Printed:  
30+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 347 KTM David L. Pratt Biddeford, ME 1 1 50
2 269 KAW John Therrien Minot, ME 3 2 42
3 748 SUZ Arthur J. Hartford Madbury, NH 5 3 36
4 102 SUZ Aaron H. Solomon Portland, ME 2 6 37
5 383 YAM Matthew True Jay, ME 4 5 34
6 687 HON Jerid M. Hill Gray, ME 8 4 31
7 519x SUZ John Debartolo   7 7  
8 623 YAM Kevin A. Hicks Danville, ME 6 10 26
9 472 YAM Dennis M. Walley Greenwood, ME 9 8 25
10 41 SUZ Allen D. Bryant Gray, ME 10 9 23
30+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 790 YAM Ray Bergeron Gorham, NH 1 2 47
2 99 SUZ Kevin Fleury Auburn, ME 3 1 45
3 13 YAM Gary P. Farrin Round Pond, ME 2 3 42
Race Results     Race: 18     Printed:  
30+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 452 HON Stephen C. Blais Casco, ME 1 1 50
2 879 HON Matthew M. Gendron Durham, ME 2 2 44
3 275 HON Ken W. Howes Parsonsfeild, ME 5 5 32
4 17 YAM Patrick J. Bigelow Harrison, ME 4 6 33
5 120x HON John Gund Farmington, ME 3 7  
6 53x HON Bill Sandbers Raymond, ME 8 3  
7 868 HON Harry J. Minet Bowdoinham, ME 6 8 28
8 649 YAM Dana A. Healey Chesterville, ME 7 11 24
9 161x YAM Jerome Paradis Farmington, ME 15 4  
10 365 HON Ricky L. Enman Wilton, ME 11 9 22
11 665 YAM Christopher A. Lee Bethel, ME 12 12 18
12 445 YAM Derek T. Healey Berwick, ME 10 14 18
13 42 SUZ Shawn P. Farrell So. Portland, ME 13 13 16
14 47 YAM Michael Graf Lisbon, ME 19 10 13
15 780 YAM Phillip A. Allard Bucksport, ME 9 DNF 12
16 364x KAW Daniel Enman Wilton, ME 14 17  
17 22x YAM Clint Williams Pittsfield, ME 17 15 10
18 479 KAW Steve Allender Limerick, ME 16 16 10
19 731 SUZ Brent Haskell Jefferson, ME 18 18 6
20 457 YAM Jeffrey M. Vaillancourt Lee, NH 20 19 3
21 462 HON Robert A. Geisser Industry, ME DNF 20 1
Race Results     Race: 19     Printed:  
125cc YB              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 HON Casey Myrick Auburn, ME 2 1 47
2 256 YAM Chris L. Lunt Freeport, ME 1 2 47
3 177 YAM Ivan Bragg Rockport, ME 3 3  
4 62 HON Tyler Leavitt Damariscotta, ME 6 5 31
5 108 KAW Nicholas Breton Greene, ME 4 7 32
6 29 KAW Tyler G. Jones Newport, ME 9 4 30
7 52 YAM Dylan M. Pomerleau Lewiston, ME 8 6 28
8 90 KAW Kendall Pepper Belgrade, ME 10 8 24
9 720 YAM Nathan J. Baker Hampden, ME 7 11 24
10 80 HON Nate Anctil Lisbon, ME 11 9  
11 223 HON Michael Kimball Gray, ME 5 DNF 16
12 46 KAW Donne S. Larrivee Lewiston, ME 16 10 16
13 212 SUZ Ryan H. Dorso Farmingdale, ME 15 12 15
14 491 SUZ Timothy D. Hartford Madbury, NH 14 13 15
15 132x YAM Levi Persson Wolfeboro, NH 13 14  
16 421 SUZ Michael J. Mcnamara Lisbon, ME 12 15 15
Race Results     Race: 20     Printed:  
125cc YC              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 152x YAM Tyler Laberge Parsonsfield, ME 2 2  
2 58 YAM Matt S. Cotton Monmouth, ME 3 3 40
3 677 SUZ Thomas A. Mccann Winterport, ME 4 4 36
4 39 KAW Dalton M. Mclafferty Minot, ME 9 1 37
5 270x HON Rob Salvatore Hanover, MA 5 6  
6 999 YAM Nick A. Campbell North Monmouth, ME 7 5 30
7 380 SUZ Wyatt French Wolfeboro, NH 8 7 27
8 513 HON Kevin C. Rowe Windham, ME 6 11 25
9 771 SUZ Douglas Coulstring Barrington, NH 11 8 23
10 257 YAM Nick J. Parent Lewiston, ME 14 10 18
11 299 HON Eric T. Case Greene, ME 12 12 18
12 167 HON Zack F. Williams Lisbon, ME 16 9 17
13 38 YAM Alex Paquette Milton, NH 15 13 14
14 949 YAM Kyle Z. Storer Weld, ME 10 18 14
15 242 KTM Robbie E. Maloney, Jr. Cushing, ME 18 14 10
16 188x HON Logan Smith Middleboro, MA 13 21  
17 142 HON Matt Balukas Barrington, NH 19 16  
18 311 YAM T.j. Harrington Lisbon Falls, ME 23 17 4
19 645 YAM Jack J. Forbush Hampden, ME 21 19 2
20 890 SUZ James K. Allen Hermon, ME 17 23 4
21 707 KTM Zachary J. Chouinard Greene, ME 26 15 6
22 465 SUZ Nathan A. Geisser Industry, ME 25 20 1
23 234 KAW Steven M. Locke Casco, ME 24 22  
24 220 HON Ryan D. Woolaver Tewksbury, MA 22 25  
25 732x HON Colby Frazier   27 24  
26 106 KAW Chris K. Cram Manchester, ME 1 DNS 25
27 30 HON Brandon T. Mccann Winterport, ME 20 DNS 1
Race Results     Race: 21     Printed:  
Jr. Mini 7-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 KAW Nathan A. Tozier Hebron, ME 1 1 50
2 394 KAW Hunter J. Knowlton Greene, ME 2 2 44
3 296 KTM A.j. Gariepy Jr. Canaan, ME 5 3 36
4 154 KAW Michael R. Saunders Sabattus, ME 4 4 36
5 887 KAW Dylan J. Parmenter Fryeburg, ME 3 5 36
6 67 KAW Dexter A. Turner Norway, ME 8 6 28
7 249 HON Gage W. Hawkes Casco, ME 7 7 28
8 160 HON Jordan True Jay, ME 9 8 25
9 753 HON Lance K. Harder Turner, ME 6 11 25
10 900x KAW Kyle Burke Beverly, MA 10 9  
11 545 KAW Nicky S. Ventriglia Corinth, ME 11 10 21
Race Results     Race: 22     Printed:  
SuperMini 12-16              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 504 YAM Tony B. Landry Greene, ME 1 1 50
2 855 KAW Breen Burke Beverly, MA 3 2  
3 257 YAM Nick J. Parent Lewiston, ME 2 3 42
4 23 SUZ Chris Rizzo Plainville, MA 4 4  
5 888 KAW Alex C. Frost Fryeburg, ME 6 5 31
6 997 YAM Ryan D. Maloney Cushing, ME 7 6 29
7 35 HON Joe Mclafferty Turner, ME 5 9 28
8 619x SUZ Max Bragg Rockport, ME 8 7  
9 343 HON Reece Teixeira Lewiston, ME 9 8 25
10 487 KAW Liam M. O'rourke Hermon, ME 10 10 22
11 547 KTM Kyle A. Duguay Rumford, ME 11 11 20
12 198 YAM Hunter J. Chase Bryant Pond, ME 13 12 17
13 496 HON Chris J. Stocker Hermon, ME 14 13 15
14 700 YAM Kyle J. Callahan Ipswich, MA 17 14 11
15 601 YAM Marc A. Cecilio, Ii Ipswich, MA 18 15 9
16 27 YAM Devin Forbush Hampden, ME 20 16 6
17 454 KAW Brett M. Staples Corinth, ME 16 DNF 5
18 208 KTM Dana Albert Hampden, ME 19 DNF 2
19 322 KAW Cody C. Parker Buxton, ME 21 DNF  
20 869 HON Blake C. Wilson Windham, ME 12 DNS 9
21 980 KAW Sam R. Hopkins Augusta, ME 15 DNS 6
Race Results     Race: 23     Printed:  
125cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 153 KAW Craig W. Michaud Auburn, ME 2 2 44
2 570 HON Chris Carver Auburn, ME 1 3 45
3 5 HON Casey Myrick Auburn, ME 4 1 43
4 831 HON Matt S. Slattery Hebron, ME 3 9 32
5 69 YAM Josh M. Grant Windsor, ME 11 6  
6 338 HON Eric W. Melanson Turner, ME 9 8 25
7 29 KAW Tyler G. Jones Newport, ME 7 10 25
8 90 KAW Kendall Pepper Belgrade, ME 13 7 22
9 177 YAM Ivan Bragg Rockport, ME 19 4  
10 52 YAM Dylan M. Pomerleau Lewiston, ME 12 11 19
11 62 HON Tyler Leavitt Damariscotta, ME 10 15 17
12 256 YAM Chris L. Lunt Freeport, ME 8 19 15
13 555 YAM Evan Longchamps Greene, ME 14 14 14
14 108 KAW Nicholas Breton Greene, ME DNF 5 16
15 624 KAW Blaine R. Hopkins Plymouth, ME 5 DNF 16
16 223 HON Michael Kimball Gray, ME 6 DNF 15
17 916 HON Jake S. Duval Wilton, ME 17 17 8
18 243 KTM Joe W. Adams Hebron, ME 16 18 8
19 31 YAM Joe D. Coady Greene, ME DNF 12 9
20 46 KAW Donne S. Larrivee Lewiston, ME DNF 13 8
21 424 YAM Ryan S. Vaillancourt Lee, NH 15 DNF 6
22 720 YAM Nathan J. Baker Hampden, ME DNF 16 5
23 30x HON Erik Burns East Bridgewater, MA 18 DNF  
24 419 YAM Alex J. Murphy West Gardiner, ME DNF DNF  
125cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 170x KAW Craig Dube Sabattus, ME 1 1  
2 8 KTM Albert L. Elliott Wilton, ME 3 2 42
3 19 KAW Seth E. Taylor Fairfield, ME 2 3 42
4 115x HON Seth Edwards Mcfalls, ME 4 DNF  
5 26x HON Steve Ceruti East Bridgewater, MA 5 DNF  
6 510x HON Craig Spencer Sabattus, ME 6 DNF  
Race Results     Race: 24     Printed:  
125cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 270x HON Rob Salvatore Hanover, MA 1 2  
2 677 SUZ Thomas A. Mccann Winterport, ME 3 3 40
3 458 HON Ed Finn Stoughton, MA 2 4  
4 212 SUZ Ryan H. Dorso Farmingdale, ME 7 1 39
5 289 SUZ Shayne M. Briggs Litchfield, ME 4 7 32
6 258 HON Kyle D. Mathieu Fairfield, ME 9 5 28
7 999 YAM Nick A. Campbell North Monmouth, ME 10 6 26
8 772 YAM Nathan A. Libby Rockland, ME 6 12 24
9 771 SUZ Douglas Coulstring Barrington, NH 11 9 22
10 391 KAW Evan Blakeney Brownfield, ME 14 10 18
11 823 HON Jarek L. Mains Otisfield, ME 8 17 17
12 93 YAM Andrew Knutson Scarborough, ME 15 11 16
13 299 HON Eric T. Case Greene, ME 13 13 16
14 949 YAM Kyle Z. Storer Weld, ME 12 16 14
15 421 SUZ Michael J. Mcnamara Lisbon, ME 5 DNF 16
16 684 YAM Zach C. Feddern Chocorua, NH DNF 8 13
17 142 HON Matt Balukas Barrington, NH 17 14  
18 645 YAM Jack J. Forbush Hampden, ME 19 15 8
19 749 KAW John A. Lavertu Greene, ME 16 18 8
20 30 HON Brandon T. Mccann Winterport, ME 18 DNF 3
21 505 KAW Logan T. Irvin Center Conway, NH 20 DNF 1
22 284 HON Nick B. Campbell Arundel, ME DNF DNF  
23 835 HON Leslie E. Mains Jr. Otisfield, ME DNF DNF  
 
   

 

 
 

copyright © 2007 all rights reserved
web site design and hosting www.spider-websites.net