WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 29, 2007 @ HMXP              Race #6 June 24, 2007 @ HMXP  
       Race #2 May 6, 2007 @ MX-207              Race #7 July 1, 2007 @ MX-207  
       Race #3 May 13, 2007 @ Valley              Race #8 July 15, 2007 @ Valley  
       Race #4 June 3, 2007 @ Bull Run            Race #9 July 22, 2007 @ HMXP  
       Race #5 June 10, 2007 @ Bull Run  
 

MMS SPRING SERIES RACE #4 @ BULL RUN

 
 
Race Results     Race: 1     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 610 YAM Jack A. Morin Auburn, ME 1 1 50
2 616 HON Tyler J. Campbell Brunswick, ME 2 2 44
3 118 SUZ Dereck R. Ross Topsham, ME 3 3 40
4 644 HON Morgen J. Ray Harrison, ME 5 4 34
5 130 HON Jacob S. Gonsalves South Paris, ME 4 5 34
6 290 YAM Zachary G. Flanagan Litchfield, ME 6 6 30
Race Results     Race: 2     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 875 HON James M. Carney Thomaston, ME 2 1 47
2 338 HON Eric W. Melanson Turner, ME 4 2 40
3 704 YAM Arthur Kee Bath, ME 5 3 36
4 419 YAM Alex J. Murphy West Gardiner, ME 1 7 39
5 555 YAM Evan Longchamps Greene, ME 3 6 35
6 9 KAW Charles House Rangeley, ME 7 4 32
7 916 HON Jake S. Duval Wilton, ME 9 5 28
8 785 KAW Talor Graves Center Conway, NH 6 8 28
9 754 YAM Kyle B. Harder Turner, ME 8 9 25
10 180 KAW Robert Greenleaf Leeds, ME 10 10  
Race Results     Race: 3     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 707 KTM Zachary J. Chouinard Greene, ME 3 1 45
2 39 KAW Dalton M. Mclafferty Minot, ME 1 3 45
3 513 HON Kevin C. Rowe Windham, ME 4 4 36
4 877 YAM Richie W. Parmenter Fryburg, ME 6 6 30
5 93 YAM Andrew Knutson Scarborough, ME 9 7 26
6 413 YAM Michael A. Cote Lisbon Falls, ME 5 11 26
7 422 YAM Alfred E. Lombardo West Bath, ME 8 9 25
8 263 YAM Branden Skilling Gray, ME 13 5 24
9 732 HON Tyler Spiller Gorham, ME 17 2 26
10 772 YAM Nathan A. Libby Rockland, ME 12 8 22
11 551 KAW Dustin C. Duchesne Rangeley, ME 11 10 21
12 289 SUZ Shayne M. Briggs Litchfield, ME 7 14 21
13 78 YAM Chad Briggs Oakland, ME 10 13 19
14 158x YAM Patrick Caron Sabattus, ME 14 12  
15 915 YAM Justin Sargent Greene, ME 15 15  
16 190 HON Mike Harrell Buxton, ME 16 16  
17 171 KAW Josh L. Edmonds Sabattus, ME DNF DNF  
18 187x KAW Carl Smith Buxton, ME DNF DNF  
19 58 YAM Matt S. Cotton Monmouth, ME 2 DNS 22
Race Results     Race: 4     Printed:  
30+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 452 HON Stephen C. Blais Casco, ME 1 1 50
2 17 YAM Patrick J. Bigelow Harrison, ME 2 2 44
3 275 HON Ken W. Howes Parsonsfeild, ME 3 3 40
4 868 HON Harry J. Minet Bowdoinham, ME 4 5 34
5 42 SUZ Shawn P. Farrell So. Portland, ME 6 4 33
6 47 YAM Michael Graf Lisbon, ME 8 7 27
7 780 YAM Phillip A. Allard Bucksport, ME 5 11 26
8 365 HON Ricky L. Enman Wilton, ME 11 6 25
9 891 YAM Brannon R. Estes Palmyra, ME 9 8 25
10 364x KAW Daniel Enman Wilton, ME 10 9  
11 445 YAM Derek T. Healey Berwick, ME 7 12 23
12 479 KAW Steve Allender Limerick, ME 12 10 20
13 635 HON David H. Babkirk Eliot, ME 13 13 16
14 366 KAW William J. Rider Jay, ME 14 14 14
Race Results     Race: 5     Printed:  
30+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 347 KTM David L. Pratt Biddeford, ME 1 2 47
2 416 HON Jeff T. Lizotte Durham, ME 4 1 43
3 748 SUZ Arthur J. Hartford Madbury, NH 2 3 42
4 687 HON Jerid M. Hill Gray, ME 3 4 38
5 49 YAM Marc R. Blais Lewiston, ME 6 5 31
6 383 YAM Matthew True Jay, ME 5 6 31
7 102 SUZ Aaron H. Solomon Portland, ME 8 7 27
8 472 YAM Dennis M. Walley Greenwood, ME 7 8 27
9 41 SUZ Allen D. Bryant Gray, ME 9 9 24
10 623 YAM Kevin A. Hicks Danville, ME 10 10 22
11 179 YAM Skip Worster Bangor, ME DNF DNF  
30+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 937 HON Shawn J. Quaglioroli Lewiston, ME 1 1 50
2 32x SUZ Dan Joyce Orrington, ME 2 2  
3 8x YAM John Byrd Bath, ME 3 3  
4 13 YAM Gary P. Farrin Round Pond, ME 5 4 34
5 99 SUZ Kevin Fleury Auburn, ME 4 5 34
Race Results     Race: 6     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 830 KTM Joey R. Quirion Skowhegan, ME 1 1 50
2 486 KTM Daniel J. Stewart Windham, ME 2 2 44
3 233 KTM Alex P. Roy Conway, NH 4 4 36
4 515 KAS Matthew A. Bragdon Bethel, ME 3 5 36
5 880 SUZ Joshua R. Gauthier Hebron, ME 7 3 34
6 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 6 6 30
7 98 KAW Dylan Decker Auburn, ME 5 7 30
8 566 KAW Ryan M. Lavertu Greene, ME 8 9 25
9 10 KAW Julia Losciuto Windham, ME 9 10 23
10 489 HON Emily K. Watkins Orrington, ME 10 12 20
11 484 KTM Jack J. Watkins Orrington, ME DNS 8 13
12 553 KTM Michael S. Smith Saugus, MA DNS 11 10
Race Results     Race: 7     Printed:  
85cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 890 SUZ James K. Allen Hermon, ME 1 1 50
2 322 KAW Cody C. Parker Buxton, ME 2 2 44
3 888 KAW Alex C. Frost Fryeburg, ME 4 4 36
4 296 KTM A.j. Gariepy Jr. Canaan, ME 3 7 34
5 343 YAM Reece Teixeira Lewiston, ME 8 5 29
6 259 YAM Cameron L. Graf Lisbon, ME 6 8 28
7 35 HON Joe Mclafferty Turner, ME 13 3 28
8 869 KAW Blake C. Wilson Windham, ME 5 11 26
9 67 KAW Dexter A. Turner Norway, ME 7 10 25
10 887 KAW Dylan J. Parmenter Fryeburg, ME 12 9 21
11 857 KAW Mack D. Roubo North Waterboro, ME 10 12 20
12 487 KAW Liam M. O'rourke Hermon, ME 9 14 19
13 753 KAW Lance K. Harder Turner, ME 16 13 13
14 237 YAM Joshua N. Chouinard Greene, ME DNF 6 15
15 697 YAM Patrick J. Lowe Carmel, ME 15 16 11
16 154 KAW Michael R. Saunders Sabattus, ME 14 17 11
17 329 KAW Dalton M. Huff Gray, ME 11 21 10
18 198 YAM Hunter J. Chase Bryant Pond, ME 20 15 7
19 111 HON Brett S. Labnon Gorham, NH 17 18 7
20 454 KAW Brett M. Staples Corinth, ME 18 19 5
21 160 HON Jordan True Jay, ME 21 20 1
22 700 YAM Kyle J. Callahan Ipswich, MA 19 23 2
23 545 KAW Nicky S. Ventriglia Corinth, ME 22 22  
24 601 YAM Marc A. Cecilio, Ii Ipswich, MA 23 24  
25 434 HON Devlen M. Rider Jay, ME 24 DNF  
Race Results     Race: 8     Printed:  
85cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 167 HON Zack F. Williams Lisbon Falls, ME 1 1 50
2 703 KAW Drew Cotton Hollis, ME 3 2 42
3 208 KTM Dana Albert Hampden, ME 2 4 40
4 504 YAM Tony B. Landry Greene, ME 4 3 38
5 310 SUZ Cyrus A. Lavers Lisbon Falls, ME 5 5 32
Race Results     Race: 9     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 732 HON Tyler Spiller Gorham, ME 1 1 50
2 187x KAW Carl Smith Buxton, ME 4 2  
3 551 KAW Dustin C. Duchesne Rangeley, ME 5 3 36
4 868 HON Harry J. Minet Bowdoinham, ME 3 6 35
5 422 YAM Alfred E. Lombardo West Bath, ME 2 7 36
6 772 YAM Nathan A. Libby Rockland, ME 7 4