WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 29, 2007 @ HMXP              Race #6 June 24, 2007 @ HMXP  
       Race #2 May 6, 2007 @ MX-207              Race #7 July 1, 2007 @ MX-207  
       Race #3 May 13, 2007 @ Valley              Race #8 July 15, 2007 @ Valley  
       Race #4 June 3, 2007 @ Bull Run            Race #9 July 22, 2007 @ HMXP  
       Race #5 June 10, 2007 @ Bull Run  
 

MMS SPRING SERIES RACE #7 @ MX-207

 
 
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 616 HON Tyler J. Campbell Brunswick, ME 1 1 50
2 610 YAM Jack A. Morin Auburn, ME 2 2 44
3 130 SUZ Jacob S. Gonsalves South Paris, ME 3 3 40
4 118 HON Dereck R. Ross Topsham, ME 4 4 36
5 218 SUZ Deven J. Ross Topsham, ME 5 5 32
Race Results     Race: 2     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 73 KTM Noah Horton Winchester, NH 2 1  
2 130 SUZ Jacob S. Gonsalves South Paris, ME 1 2 47
3 4x KTM Justin Cokinos   3 3  
4 61x POL Kayden Leeman Damariscotta, ME 4 4  
5 218 SUZ Deven J. Ross Topsham, ME 5 5 32
Race Results     Race: 3     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 152x YAM Tyler Laberge Parsonsfield, ME 2 1  
2 58 YAM Matt S. Cotton Monmouth, ME 5 2 38
3 540x HON Tyler Blackburn Windham, ME 7 3  
4 173 SUZ Tyler Spiller Gorham, ME 3 7 34
5 284 HON Nick B. Campbell Arundel, ME 6 5 31
6 684 YAM Zach C. Feddern Chocorua, NH 4 8 31
7 56x SUZ Justin Raymond Falmouth, MA 1 11  
8 879 HON Matthew M. Gendron Durham, ME 8 9 25
9 452 HON Stephen C. Blais Casco, ME 12 6 24
10 772 YAM Nathan A. Libby Rockland, ME 9 10 23
11 187x KAW Carl Smith Buxton, ME 21 4  
12 5x KAW Andrew J. Higgins Durham, ME 15 12  
13 551 KAW Dustin C. Duchesne Rangeley, ME 11 17 14
14 79x HON Justin Barrett Plymouth, NH 14 16  
15 281 YAM Tucker Lovering Wolfeboro, NH 18 13 11
16 924 KAW Evan W. Chamberlain Windham, ME 17 14 11
17 505 KAW Logan T. Irvin Center Conway, NH 16 15 11
18 202 HON Matt Verrier Saco, ME 10 21 11
19 422 YAM Alfred E. Lombardo West Bath, ME 13 19 10
20 391 KAW Evan Blakeney Brownfield, ME 20 18 4
21 974 YAM Rodney S. Boynton Windham, ME 19 20 3
22 868 HON Harry J. Minet Bowdoinham, ME DNF 22  
Race Results     Race: 4     Printed:  
250cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 424x HON Bret Hurd Raynham, NH 1 2  
2 624 KAW Blaine R. Hopkins Plymouth, ME 2 4 40
3 570 HON Chris Carver Auburn, ME 4 6 33
4 80x KTM Brian Kirk Charlestown, MA 3 7  
5 186 YAM Devin J. Frederick Scarborough, ME 10 1 36
6 419 YAM Alex J. Murphy West Gardiner, ME 9 3 32
7 153 KAW Craig W. Michaud Auburn, ME 7 5 30
8 140 SUZ Eric S. St. Peter Mapleton, ME 6 8 28
9 223 HON Michael Kimball Gray, ME 8 9 25
10 80y HON Nate Anctil Lisbon, ME 14 11  
11 754 YAM Kyle B. Harder Turner, ME 11 14 17
12 144 YAM Kyle Watson Lisbon, ME 5 DNF 16
13 9 KAW Charles House Rangeley, ME 16 10 16
14 251 HON Nate T. Mooney Saco, ME 15 13 14
15 180x HON Robert Greenleaf Leeds, ME 13 15  
16 785 KAW Talor Graves Center Conway, NH 17 12 13
17 113x YAM Tyler Thibodeau Lee, NH 12 DNF  
250cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 408x YAM Paul Lamb North Hampton, NH 1 1  
2 70 KTM Rich M. Rogers Epping, NH 2 2 44
3 630 YAM Sean J. Jenkins So. Berwick, ME 3 3 40
Race Results     Race: 5     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 982x KTM Sade' Allender North Berwick, ME 1 1  
2 188 KAW Brooke Lawrence Lisbon Falls, ME 2 2 44
3 0 KAW Britny Therrien Minot, ME 3 3 40
4 881 YAM Kirsten A. Knutson Scarborough, ME 5 5 32
5 371 KAW Kayla-rae L. Ross Sabattus, ME 4 7 32
6 248 SUZ Krystin R. Vasile Durham, NH 7 6 29
7 287 YAM Meghan E. Vaillancourt Lee, NH 6 8 28
8 14 HON Courtney Burnham Hebron, ME DNF 4 18
Race Results     Race: 6     Printed:  
85cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 322 KAW Cody C. Parker Buxton, ME 2 1 47
2 45 SUZ Matt Freeman Presque Isle, ME 1 3 45
3 890 SUZ James K. Allen Hermon, ME 3 2 42
4 259 YAM Cameron L. Graf Lisbon, ME 4 4 36
5 869 HON Blake C. Wilson Windham, ME 5 5 32
6 343 HON Reece Teixeira Lewiston, ME 7 6 29
7 296 KTM A.j. Gariepy Jr. Canaan, ME 9 8 25
8 888 KAW Alex C. Frost Fryeburg, ME 8 9 25
9 67 KAW Dexter A. Turner Norway, ME 12 7 23
10 887 KAW Dylan J. Parmenter Fryeburg, ME 10 11 21
11 857 KAW Mack D. Roubo North Waterboro, ME 13 10 19
12 487 KAW Liam M. O'rourke Hermon, ME 11 15 16
13 753 HON Lance K. Harder Turner, ME 15 12 15
14 154 KAW Michael R. Saunders Sabattus, ME 14 13 15
15 35 HON Joe Mclafferty Turner, ME 6 DNF 15
16 160 HON Jordan True Jay, ME 16 14 12
17 496 HON Chris J. Stocker Hermon, ME 17 16 9
18 277 HON Gregory A. Locke Casco, ME 19 17 6
19 700 YAM Kyle J. Callahan Ipswich, MA 18 18 6
20 2x HON Travis J. Charette Gorham, ME 20 19  
21 244 HON Nathan R. Locke Casco, ME DNF 20 1
22 434 HON Devlen M. Rider Jay, ME 22 21  
23 928 KAW Mike A. Depalmer Raymond, ME 21 22  
Race Results     Race: 7     Printed:  
85cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 771 SUZ Douglas Coulstring Barrington, NH 3 1 45
2 703 HON Drew Cotton Hollis, ME 2 3 42
3 167 HON Zack F. Williams Lisbon, ME 1 4 43
4 504 YAM Tony B. Landry Greene, ME 4 2 40
5 196x HON Elliott Mara Blumefield, CT 5 5  
Race Results     Race: 8     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 509 COB Reid S. Lanpher Manchester, ME 1 1 50
2 15 KTM Ethan C. Chase Durham, ME 4 2 40
3 820 KTM Marc B. Thibodeau Hampden, ME 3 3 40
4 959 POL Alex C. White Jay, ME 2 7 36
5 718 POL Kyle Cote Reru, ME 6 6 30
6 35x KTM Zachary Brown Carver, MA 9 4  
7 25x KTM Travis Brown Carver, MA 5 9  
8 96 COB Colby Duncanson Windham, ME 7 8 27
9 516 LEM Mitchell Bragdon Bethel, ME 14 5 23
10 145 KTM Randy P. Simpson Canaan, ME 8 12 22
11 89 KTM Brent Croteau So. Berwick, ME 11 10 21
12 840 KTM Andrew Grenier South Berwick, ME 13 11 18
13 74 KTM Benjamin M. Gosselin Auburn, ME 12 13 17
14 7x KTM Zach Talbot   15 14  
15 111x KTM Jared Bucchheric   10 DNS  
16 4x KTM Justin Cokinos   16 DNS  
Race Results     Race: 9     Printed:  
30+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 242x KTM Jason Binette Hampton, NH 2 1  
2 347 KTM David L. Pratt Biddeford, ME 1 2 47
3 269 KAW John Therrien Minot, ME 4 4 36
4 815 SUZ Bill G. Tsakiris South Berwick, ME 3 5 36
5 748 SUZ Arthur J. Hartford Madbury, NH 8 3 33
6 18 HON David P. Stephenson East Waterboro, ME 5 6 31
7 800x HON Steve Powers Mcfalls, ME 6 8  
8 73x KAW Rick Horton Winchester, NH 9 7  
9 623 YAM Kevin A. Hicks Danville, ME 10 9 23
10 472 YAM Dennis M. Walley Greenwood, ME 7 12 23
11 412 YAM Chris Morse Bethel, ME 12 10 20
12 41 SUZ Allen D. Bryant Gray, ME 11 11 20
30+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 70 KTM Rich M. Rogers Epping, NH 1 1 50
2 537 KAW T. Ryan Kaichen South Berwick, ME 2 2 44
3 99 SUZ Kevin Fleury Auburn, ME 3 4 38
4 793 HON Bill P. Brown Saco, ME 4 5 34
5 13 YAM Gary P. Farrin Round Pond, ME 5 6 31
6 174 HON Ken A. Spiller Gorham, ME 6 7 29
7 100x HON Shawn Conary Newburyport, MA DNF 3  
Race Results     Race: 10     Printed:  
30+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 452 HON Stephen C. Blais Casco, ME 1 1 50
2 879 HON Matthew M. Gendron Durham, ME 2 2 44
3 79x HON Justin Barrett Plymouth, NH 3 4  
4 275 HON Ken W. Howes Parsonsfeild, ME 6 3 35
5 7x KTM Wes Huffman Lyman, ME 5 5  
6 53x HON Bill Saunders Raymond, ME 4 6  
7 133x YAM Jody Persson Wolfburo, NH 7 9  
8 225 KTM Peter S. Humphrey York, ME 10 7 25
9 228x SUZ Kevin French   9 8  
10 560x HON Thomas Blackburn Windham, ME 8 10  
11 364x KAW Daniel Enman Wilton, ME 12 11  
12 479 KAW Steve Allender Limerick, ME 15 13 14
13 974 YAM Rodney S. Boynton Windham, ME 17 12 13
14 47 YAM Michael Graf Lisbon, ME 14 15 13
15 365 HON Ricky L. Enman Wilton, ME 16 14 12
16 445 YAM Derek T. Healey Berwick, ME 13 18 11
17 42 SUZ Shawn P. Farrell So. Portland, ME 18 16 8
18 366 HON William J. Rider Jay, ME 19 17 6
19 868 HON Harry J. Minet Bowdoinham, ME 11 DNS 10
Race Results     Race: 11     Printed:  
SuperMini 12-16              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 703 HON Drew Cotton Hollis, ME 2 2 44
2 45 SUZ Matt Freeman Presque Isle, ME 1 3 45
3 322 KAW Cody C. Parker Buxton, ME 3 4 38
4 504 YAM Tony B. Landry Greene, ME 7 1 39
5 257 YAM Nick J. Parent Lewiston, ME 4 5 34
6 170x SUZ Kyle Kuzirian   6 6  
7 890 SUZ James K. Allen Hermon, ME 5 8 29
8 196x HON Elliott Mara Blumefield, CT 8 7  
9 888 KAW Alex C. Frost Fryeburg, ME 9 9 24
10 343 HON Reece Teixeira Lewiston, ME 11 10 21
11 487 KAW Liam M. O'rourke Hermon, ME 10 12 20
12 869 HON Blake C. Wilson Windham, ME 12 11 19
13 2x HON Travis J. Charette Gorham, ME 13 13  
14 700 YAM Kyle J. Callahan Ipswich, MA 15 14 13
15 496 HON Chris J. Stocker Hermon, ME 14 15 13
16 35 HON Joe Mclafferty Turner, ME DNF DNF  
Race Results     Race: 12     Printed:  
125cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 153 KAW Craig W. Michaud Auburn, ME 1 1 50
2 570 HON Chris Carver Auburn, ME 3 2 42
3 419 YAM Alex J. Murphy West Gardiner, ME 2 3 42
4 624 KAW Blaine R. Hopkins Plymouth, ME 4 4 36
5 90 KAW Kendall Pepper Belgrade, ME 6 7 29
6 164 YAM Danny Stuart Marshfield, MA 11 5 26
7 81 KAW Zachary Roderick New Gloucester, ME 8 8  
8 256 YAM Chris L. Lunt Freeport, ME 7 10 25
9 62 HON Tyler Leavitt Damariscotta, ME 9 12 21
10 338 HON Eric W. Melanson Turner, ME 18 6 18
11 29 KAW Tyler G. Jones Newport, ME 10 16 16
12 223 HON Michael Kimball Gray, ME 19 9 14
13 720 YAM Nathan J. Baker Hampden, ME 13 17 12
14 916 HON Jake S. Duval Wilton, ME 17 14 11
15 46 KAW Donne S. Larrivee Lewiston, ME 16 15 11
16 31 YAM Joe D. Coady Greene, ME DNF 11 10
17 726x YAM Colin Piper Wolfeboro, NH 20 13  
18 491 SUZ Timothy D. Hartford Madbury, NH 15 18 9
19 424 YAM Ryan S. Vaillancourt Lee, NH 14 19 9
20 555 YAM Evan Longchamps Greene, ME 12 DNF 9
21 186 YAM Devin J. Frederick Scarborough, ME 5 DNS 16
125cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 408x YAM Paul Lamb North Hampton, NH 1 1  
2 77x HON Brian Bagley Manchester, ME 2 DNS  
Race Results     Race: 13     Printed:  
125cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 677 SUZ Thomas A. Mccann Winterport, ME 3 2 42
2 684 YAM Zach C. Feddern Chocorua, NH 2 3 42
3 380 SUZ Wyatt French Wolfeboro, NH 1 5 41
4 289 SUZ Shayne M. Briggs Litchfield, ME 8 1 38
5 93 YAM Andrew Knutson Scarborough, ME 6 4 33
6 999 YAM Nick A. Campbell North Monmouth, ME 7 7 28
7 540x HON Tyler Blackburn Windham, ME 4 10  
8 299 HON Eric T. Case Greene, ME 12 6 24
9 413 YAM Michael A. Cote Lisbon Falls, ME 10 8 24
10 772 YAM Nathan A. Libby Rockland, ME 9 12 21
11 165 HON Dylan J. Rider Jay, ME 5 16 21
12 949 YAM Kyle Z. Storer Weld, ME 11 11 20
13 391 KAW Evan Blakeney Brownfield, ME 15 9 18
14 11x HON Dave Hanlon Arundel, ME 13 13  
15 314x YAM Richie D. Collin East Wakefield, NH 14 17  
16 142x HON Matt Balukas Barrington, NH 17 15  
17 912x SUZ Chad White   16 18  
18 924 KAW Evan W. Chamberlain Windham, ME 21 14 7
19 485 YAM David J. Babkirk Eliot, ME 20 19 3
20 220 HON Ryan D. Woolaver Tewksbury, MA 19 20 3
21 281 YAM Tucker Lovering Wolfeboro, NH 18 21 3
22 424x KAW Paul Spaulding Richmond, ME 22 22  
23 121 KTM Zachary D. Sutton South Paris, ME DNF DNF  
DNF 30 HON Brandon T. Mccann Winterport, ME DNS DNF  
Race Results     Race: 14     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 830 KTM Joey R. Quirion Skowhegan, ME 1 1 50
2 25x KTM Richard Vespa Millis, ME 3 2  
3 486 KTM Daniel J. Stewart Windham, ME 2 3 42
4 509 COB Reid S. Lanpher Manchester, ME 5 5 32
5 233 SUZ Alex P. Roy Conway, NH 7 4 32
6 9x KAW Michael Mcdonnell Randolph, MA 4 7  
7 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 6 6 30
8 98 KAW Dylan Decker Auburn, ME 8 8 26
9 515 KAW Matthew A. Bragdon Bethel, ME 10 9 23
10 553 KAW Michael S. Smith Saugus, MA 9 10 23
11 973 KAW Ezra R. Boynton Windham, ME 11 11 20
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 685 KTM Paul M. Mason Iii Lisbon Falls, ME 1 1 50
2 777 SUZ Hunter T. Williams Lisbon, ME 2 2 44
Race Results     Race: 15     Printed:  
40+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 133x YAM Jody Persson Wolfburo, NH 2 2  
2 560x HON Thomas Blackburn Windham, ME 1 3  
3 837 YAM Dave V. Roubo North Waterboro, ME 3 4 38
4 786 KAW Leslie M. Pepper Belgrade, ME 7 1 39
5 54 HON Roger Nute Casco, ME 5 5 32
6 926 HON Mark A. Desmarais Biddeford, ME 4 6 33
7 240x YAM Stephen Morris Fairhaven, MA 6 7  
8 245 HON Edward N. Sykes Windham, ME 8 8 26
9 240 HON Patrick M. Locke Casco, ME 10 9 23
10 635 HON David H. Babkirk Eliot, ME 11 10 21
11 457 YAM Jeffrey M. Vaillancourt Lee, NH 9 DNF 12
40+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 261 YAM Bronc Skilling Gray, ME 3 1 45
2 147 HON Randy Teixeira Lewiston, ME 2 2 44
3 126 HON Tom Duncanson New Gloucester, ME 5 3 36
4 739 YAM John K. Micucci Buxton, ME 4 5 34
5 472 YAM Dennis M. Walley Greenwood, ME 6 4 33
6 748 SUZ Arthur J. Hartford Madbury, NH 1 DNF 25
40+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 793 HON Bill P. Brown Saco, ME 1 1 50
2 554 KAW Russell N. House Rangeley, ME 3 2 42
3 174 HON Ken A. Spiller Gorham, ME 2 DNS 22
Race Results     Race: 16     Printed:  
125cc YB              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 90 KAW Kendall Pepper Belgrade, ME 2 1 47
2 223 HON Michael Kimball Gray, ME 1 2 47
3 256 YAM Chris L. Lunt Freeport, ME 3 3 40
4 726x YAM Colin Piper Wolfeboro, NH 4 4  
5 491 SUZ Timothy D. Hartford Madbury, NH 5 6 31
6 46 KAW Donne S. Larrivee Lewiston, ME 7 7 28
7 29 KAW Tyler G. Jones Newport, ME 6 10 26
8 62 HON Tyler Leavitt Damariscotta, ME 12 5 25
9 81 KAW Zachary Roderick New Gloucester, ME 9 8  
10 720 YAM Nathan J. Baker Hampden, ME 10 9 23
11 113x YAM Tyler Thibodeau Lee, NH 8 DNF  
12 80y HON Nate Anctil Lisbon, ME 11 DNF  
13 170x SUZ Kyle Kuzirian   13 DNF  
14 132x YAM Levi Persson Wolfeboro, NH DNF DNF  
Race Results     Race: 17     Printed:  
Jr. Mini 7-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 887 KAW Dylan J. Parmenter Fryeburg, ME 1 3 45
2 296 KTM A.j. Gariepy Jr. Canaan, ME 4 2 40
3 67 KAW Dexter A. Turner Norway, ME 2 4 40
4 154 KAW Michael R. Saunders Sabattus, ME 3 5 36
5 160 HON Jordan True Jay, ME 6 6 30
6 394 KAW Hunter J. Knowlton Greene, ME DNF 1 25
7 753 HON Lance K. Harder Turner, ME 5 DNF 16
Race Results     Race: 18     Printed:  
125cc YC              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 YAM Matt S. Cotton Monmouth, ME 2 3 42
2 380 SUZ Wyatt French Wolfeboro, NH 1 4 43
3 513 HON Kevin C. Rowe Windham, ME 5 1 41
4 677 SUZ Thomas A. Mccann Winterport, ME 10 2 33
5 982x KAW Sade' Allender North Berwick, ME 4 10  
6 707 KTM Zachary J. Chouinard Greene, ME 8 9 25
7 949 YAM Kyle Z. Storer Weld, ME 12 6 24
8 263 YAM Branden Skilling Gray, ME 11 8 23
9 771 SUZ Douglas Coulstring Barrington, NH 3 16 25
10 39 KAW Dalton M. Mclafferty Minot, ME 14 7 21
11 999 YAM Nick A. Campbell North Monmouth, ME 9 12 21
12 257 YAM Nick J. Parent Lewiston, ME 6 15 21
13 165 HON Dylan J. Rider Jay, ME 19 5 18
14 299 HON Eric T. Case Greene, ME 13 11 18
15 167 HON Zack F. Williams Lisbon, ME 7 18 17
16 38 YAM Alex Paquette Milton, NH 17 13 12
17 413 YAM Michael A. Cote Lisbon Falls, ME 18 14 10
18 994 YAM Logan S. Campbell Auburn, ME 15 17 10
19 311 YAM T.j. Harrington Lisbon Falls, ME 20 20 2
20 142x HON Matt Balukas Barrington, NH 22 19  
21 234 KAW Steven M. Locke Casco, ME 21 21  
22 220 HON Ryan D. Woolaver Tewksbury, MA 23 22  
23 732x HON Colby Frazier   24 23  
24 196x HON Elliott Mara Blumefield, CT 16 DNS  
DNF 121 KTM Zachary D. Sutton South Paris, ME DNF DNS  
DNS 30 HON Brandon T. Mccann Winterport, ME DNS DNS  
Race Results     Race: 19     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 959 POL Alex C. White Jay, ME 1 2 47
2 509 COB Reid S. Lanpher Manchester, ME 3 1 45
3 15 KTM Ethan C. Chase Durham, ME 2 5 38
4 35x KTM Zachary Brown Carver, MA 4 4  
5 820 KTM Marc B. Thibodeau Hampden, ME 6 3 35
6 96 COB Colby Duncanson Windham, ME 10 6 26
7 145 KTM Randy P. Simpson Canaan, ME 9 7 26
8 516 LEM Mitchell Bragdon Bethel, ME 8 9 25
9 74 KTM Benjamin M. Gosselin Auburn, ME 14 8 20
10 89 KTM Brent Croteau So. Berwick, ME 11 11 20
11 840 KTM Andrew Grenier South Berwick, ME 12 12 18
12 25x KTM Travis Brown Carver, MA 15 10  
13 7x KTM Zach Talbot   13 13  
14 718 POL Kyle Cote Reru, ME 7 DNF 14
15 111x KTM Jared Bucchheric   5 DNS  
Race Results     Race: 20     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 424x HON Bret Hurd Raynham, NH 1 2  
2 419 YAM Alex J. Murphy West Gardiner, ME 4 1 43
3 140 SUZ Eric S. St. Peter Mapleton, ME 2 3 42
4 9 KAW Charles House Rangeley, ME 3 4 38
5 338 HON Eric W. Melanson Turner, ME 5 5 32
6 785 KAW Talor Graves Center Conway, NH 6 7 29
7 254x KAW Paul Michaud Lewiston, ME 10 6  
8 555 YAM Evan Longchamps Greene, ME 8 8 26
9 916 HON Jake S. Duval Wilton, ME 11 9 22
10 164 YAM Danny Stuart Marshfield, MA 7 DNF 14
11 31 YAM Joe D. Coady Greene, ME 9 DNF 12
12 144 YAM Kyle Watson Lisbon, ME 12 DNS 9
13 132x YAM Levi Persson Wolfeboro, NH 13 DNS  
Open A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 408x YAM Paul Lamb North Hampton, NH 1 1  
2 70 KTM Rich M. Rogers Epping, NH 2 2 44
3 630 YAM Sean J. Jenkins So. Berwick, ME 3 3 40
Race Results     Race: 21     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 513 HON Kevin C. Rowe Windham, ME 1 1 50
2 152x YAM Tyler Laberge Parsonsfield, ME 3 4  
3 39 KAW Dalton M. Mclafferty Minot, ME 7 2 36
4 93 YAM Andrew Knutson Scarborough, ME 6 6 30
5 684 YAM Zach C. Feddern Chocorua, NH 5 7 30
6 289 SUZ Shayne M. Briggs Litchfield, ME 10 5 27
7 173 SUZ Tyler Spiller Gorham, ME 2 13 30
8 772 YAM Nathan A. Libby Rockland, ME 9 9 24
9 540x HON Tyler Blackburn Windham, ME 4 14  
10 505 KAW Logan T. Irvin Center Conway, NH 14 8 20
11 707 KTM Zachary J. Chouinard Greene, ME 21 3 20
12 58 YAM Matt S. Cotton Monmouth, ME 13 11 18
13 263 YAM Branden Skilling Gray, ME 15 12 15
14 924 KAW Evan W. Chamberlain Windham, ME 11 16 15
15 413 YAM Michael A. Cote Lisbon Falls, ME 18 10 14
16 879 HON Matthew M. Gendron Durham, ME 8 DNF 13
17 5x KAW Andrew J. Higgins Durham, ME 12 DNF  
18 187x KAW Carl Smith Buxton, ME 20 15  
19 551 KAW Dustin C. Duchesne Rangeley, ME 16 DNF 5
20 877 YAM Richie W. Parmenter Fryburg, ME 17 DNF 4
21 422 YAM Alfred E. Lombardo West Bath, ME 19 DNF 2
Race Results     Race: 22     Printed:  
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 70 KTM Rich M. Rogers Epping, NH 1 1 50
2 242x KTM Jason Binette Hampton, NH 2 3  
3 99 SUZ Kevin Fleury Auburn, ME 5 2 38
4 347 KTM David L. Pratt Biddeford, ME 3 4 38
5 554 KAW Russell N. House Rangeley, ME 4 5 34
6 7x KTM Wes Huffman Lyman, ME 6 6  
7 18 HON David P. Stephenson East Waterboro, ME 7 DNS 14
8 225 KTM Peter S. Humphrey York, ME 8 DNS 13
9 445 YAM Derek T. Healey Berwick, ME 9 DNS 12
Race Results     Race: 23     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 685 KTM Paul M. Mason Iii Lisbon Falls, ME 1 1 50
2 777 SUZ Hunter T. Williams Lisbon, ME 2 2 44
3 830 KTM Joey R. Quirion Skowhegan, ME 3 3 40
4 9x KAW Michael Mcdonnell Randolph, MA 5 4  
5 233 SUZ Alex P. Roy Conway, NH 4 6 33
6 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 6 5 31
7 515 KAW Matthew A. Bragdon Bethel, ME 7 7 28
8 98 KAW Dylan Decker Auburn, ME 8 8 26
9 553 KAW Michael S. Smith Saugus, MA 9 9 24
 
   

 

 
 

copyright © 2007 all rights reserved
web site design and hosting www.spider-websites.net