WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 26, 2008 @ HMXP         Race #6 June 8, 2008 @ Valley  
       Race #2 May 11, 2008 @ MX-207        Race #7 June 22, 2008 @ HMXP  
       Race #3 May 18 2008 @ Bull Run       Race #8 July 13, 2008 @ HMXP  
       Race #4 May 24, 2008 @ HMXP         Race #9 July 20, 2008 @ Valley  
       Race #5 June 1, 2008 @ Bull Run  
     
 

2008 MMS SPRING SERIES RACE #9 @ VALLEY

 
 
    7/20/2008        
Race Results     Race: 1     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94 HON Zach D. Farrin Round Pond, ME 1 1 50
2 290 POL Zachary G. Flanagan Litchfield, ME 2 2 44
3 631 KTM Jordan A. Morris York, ME 3 3 40
4 871 HON Dylan R. Campbell Hebron, ME 4 4 36
5 814 YAM Devin Dumais Minot, ME 5 5 32
Race Results     Race: 2     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 613 KTM Sebastian A. Morris York, ME 1 1 50
2 74 KTM Benjamin M. Gosselin Auburn, ME 2 3 42
3 89 KTM Brent R. Croteau So. Berwick, ME 4 2 40
4 612 POL Keyden A. Leeman Damariscotta, ME 3 4 38
5 929 KAW Alec Marquis Hampden, ME 6 5 31
6 110 HON Wayne K. Harlow Biddeford, ME 8 6 28
7 79 HON Sullivan A. Poland West Paris, ME 7 8 27
8 175 KTM Kole Marquis Hampden, ME 10 7 25
9 149 LEM Gina M. Colley Norway, ME 9 9 24
10 799 KTM Ryan A. Logue Windham, ME 5 DNS 16
Race Results     Race: 3     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94 HON Zach D. Farrin Round Pond, ME 1 1 50
2 871 HON Dylan R. Campbell Hebron, ME 2 3 42
3 79 HON Sullivan A. Poland West Paris, ME 4 2 40
4 110 HON Wayne K. Harlow Biddeford, ME 3 5 36
5 631 KTM Jordan A. Morris York, ME 7 4 32
6 303 HON Rian Troy Macintosh Somersworth, NH 6 6 30
7 175 KTM Kole Marquis Hampden, ME 5 7 30
8 814 YAM Devin Dumais Minot, ME 10 8 24
9 4x YAM Matthew Mcquillian Sidney, ME 9 9  
10 50x Unk Sawyer Gagnon   8 DNS  
Race Results     Race: 4     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 613 KTM Sebastian A. Morris York, ME 1 1 50
2 612 POL Keyden A. Leeman Damariscotta, ME 4 2 40
3 89 KTM Brent R. Croteau So. Berwick, ME 3 3 40
4 74 KTM Benjamin M. Gosselin Auburn, ME 2 4 40
5 149 LEM Gina M. Colley Norway, ME 6 5 31
6 799 KTM Ryan A. Logue Windham, ME 5 DNS 16
Race Results     Race: 5     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 KTM Hunter T. Williams Lisbon, ME 1 1 50
2 830 KTM Joey R. Quirion Skowhegan, ME 2 2 44
3 959 KAW Alex C. White Jay, ME 4 3 38
4 296 KTM A.j. Gariepy Jr. Canaan, ME 3 4 38
5 820 KAW Marc B. Thibodeau Hampden, ME 5 6 31
6 610 KAW Jack A. Morin Auburn, ME 8 5 29
7 15 KAW Ethan C. Chase Durham, ME 6 9 27
8 168 SUZ Shea F. Mccann Oakland, ME 9 7 26
9 613 KTM Sebastian A. Morris York, ME 7 10 25
10 145 KTM Randy P. Simpson Canaan, ME 10 8 24
11 897x YAM Cameron Armstrong New Boston, NH 11 11  
12 929 KAW Alec Marquis Hampden, ME 12 12 18
Race Results     Race: 6     Printed:  
40+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 YAM Patrick J. Bigelow Harrison, ME 2 1 47
2 204 HON Jeffrey E. Barker Lewiston, ME 1 2  
3 731 SUZ Brent Haskell Jefferson, ME 3 3 40
4 891 YAM Brannon R. Estes Palmyra, ME 4 4 36
5 22x YAM Clint Williams Pittsfield, ME 5 5  
6 635 HON David H. Babkirk Eliot, ME 8 6 28
7 604 HON Scott P. Farwell Windsor, ME 7 7 28
8 910 YAM Marc A. Cecilio Ipswich, MA 6 8 28
40+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 269 SUZ John Therrien Minot, ME 1 1 50
2 147 HON Randy R. Teixeira Lewiston, ME 3 2 42
3 786 KAW Leslie M. Pepper Belgrade, ME 2 3 42
4 580 KAW Todd L. Fields Biddeford, ME 4 4 36
5 472 HON Dennis M. Walley Greenwood, ME DNF 5 16
40+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 554 KAW Russell N. House Rangeley, ME 1 1 50
2 85 HON Jim J. Allen Brewer, ME 2 2 44
Race Results     Race: 7     Printed:  
85cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 830 KTM Joey R. Quirion Skowhegan, ME 1 1 50
2 869 HON Blake C. Wilson Windham, ME 3 2 42
3 198 YAM Hunter J. Chase Bryant Pond, ME 2 3 42
4 753 HON Lance K. Harder Turner, ME 5 4 34
5 697 YAM Patrick J. Lowe Carmel, ME 4 6 33
6 317 KAW Troy K. Morey S. Paris, ME 6 5 31
7 487 HON Liam M. O'rourke Hermon, ME 7 7 28
8 796 YAM Cameron P. Hawes Carmel, ME 9 8 25
9 857 KAW Mack D. Roubo North Waterboro, ME 8 9 25
10 160 HON Jordan True Jay, ME 11 10 21
11 67x SUZ Gregory Manorchio Vassalboro, ME 12 11  
12 723 SUZ Joseph B. Pelletier Minot, ME 10 13 19
13 470x SUZ Dayton C. Bourassa Winslow, ME 14 12  
14 3x SUZ Nick C. Cain Vassalboro, ME 13 15  
15 229 KAW Cullen M. Littlewood Norway, ME 16 14 12
16 827x KAW Justin M. Mccausland Vassalboro, ME 17 18  
17 601 YAM Marc A. Cecilio, Ii Ipswich, MA 19 17 6
18 148 KAW Cody A. Colley Norway, ME 20 19 3
19 581 KAW Jon P. Fields Biddeford, ME 25 16 5
20 553 KAW Michael S. Smith Saugus, MA 18 24 3
21 501x YAM Brandon Stearns Jay, ME 24 20  
22 98 KAW Dylan C. Decker Auburn, ME 23 21  
23 168 SUZ Shea F. Mccann Oakland, ME 22 22  
24 620 KAW Ben E. Morin Auburn, ME 21 23  
25 03x KTM Kolt J. Grass Glenburn, ME 15 DNS  
85cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 296 KTM A.j. Gariepy Jr. Canaan, ME 1 2 47
2 208 KTM Dana R. Albert Hampden, ME 3 1 45
3 685 KAW Paul M. Mason Iii Lisbon Falls, ME 2 3 42
4 997 KAW Ryan D. Maloney Cushing, ME 4 4 36
5 237 HON Joshua N. Chouinard Greene, ME 5 5 32
6 711 KTM Forest F. Wright Corinth, ME 6 6 30
Race Results     Race: 8     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 140 SUZ Erik S. St. Peter Mapleton, ME 4 1 43
2 555 YAM Evan Longchamps Greene, ME 1 4 43
3 71x SUZ True W. Bragg Rockport, ME 3 3  
4 785x KAW Talor Graves Center Conway, NH 5 2  
5 44 SUZ Adam R. Blais Lewiston, ME 2 5 38
6 916 HON Jake S. Duval Wilton, ME 8 6 28
7 754 YAM Kyle B. Harder Turner, ME 7 8 27
8 90 KAW Kendall P. Pepper Belgrade, ME 6 11 25
9 243 KAW Joe W. Adams Hebron, ME 9 9 24
10 432 KTM Jody Larue Rochester, NH 12 10 20
11 9 KAW Charles N. House Rangeley, ME 17 7 18
12 107 YAM Chris A. Yellick Rochester, NH 13 12 17
13 289 SUZ Shayne M. Briggs Litchfield, ME 10 15 17
14 106 KAW Chris K. Cram Manchester, ME 16 14 12
15 177x HON Ivan P. Bragg Rockport, ME 15 16  
16 772x YAM Nathan A. Libby Rockland, ME 11 DNF  
17 707 KTM Zachary J. Chouinard Greene, ME 19 13 10
18 684 YAM Zach C. Feddern Tamworth, NH 14 DNF 7
19 789 SUZ Reed J. Pepper Belgrade, ME 18 DNS 3